Made by Eliterro - v1.12.3
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 26 | 10 | 1 | 29 | 11 | 2.636 | 1.150 | |
| 2. | 8 | 24 | 10 | 2 | 27 | 9 | 3.000 | 1.324 | |
| 3. | 6 | 19 | 10 | 4 | 24 | 14 | 1.714 | 1.091 | |
| 4. | 5 | 15 | 10 | 5 | 15 | 17 | 0.882 | 0.972 | |
| 5. | 1 | 3 | 10 | 9 | 6 | 27 | 0.222 | 0.769 | |
| 6. | 1 | 3 | 10 | 9 | 5 | 28 | 0.179 | 0.772 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 34 | 12 | 1 | 35 | 10 | 3.500 | 1.192 | |
| 2. | 9 | 26 | 12 | 3 | 30 | 13 | 2.308 | 1.188 | |
| 3. | 7 | 19 | 12 | 5 | 25 | 22 | 1.136 | 1.014 | |
| 4. | 6 | 18 | 12 | 6 | 22 | 22 | 1.000 | 0.993 | |
| 5. | 4 | 14 | 12 | 8 | 19 | 27 | 0.704 | 0.921 | |
| 6. | 3 | 8 | 12 | 9 | 14 | 31 | 0.452 | 0.880 | |
| 7. | 2 | 7 | 12 | 10 | 13 | 33 | 0.394 | 0.880 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | 41 | 14 | 0 | 28 | 1 | 28.000 | 1.651 | |
| 2. | 9 | 27 | 14 | 5 | 19 | 11 | 1.727 | 1.204 | |
| 3. | 8 | 25 | 14 | 6 | 19 | 14 | 1.357 | 1.034 | |
| 4. | 9 | 23 | 14 | 5 | 18 | 14 | 1.286 | 1.109 | |
| 5. | 7 | 21 | 14 | 7 | 16 | 16 | 1.000 | 0.998 | |
| 6. | 5 | 17 | 14 | 9 | 13 | 19 | 0.684 | 0.922 | |
| 7. | 4 | 12 | 14 | 10 | 10 | 22 | 0.455 | 0.804 | |
| 8. | 0 | 2 | 14 | 14 | 2 | 28 | 0.071 | 0.591 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 29 | 10 | 0 | 30 | 3 | 10.000 | 1.632 | |
| 2. | 7 | 21 | 10 | 3 | 21 | 9 | 2.333 | 0.967 | |
| 3. | 5 | 15 | 10 | 5 | 18 | 18 | 1.000 | 0.971 | |
| 4. | 4 | 12 | 10 | 6 | 15 | 22 | 0.682 | 0.932 | |
| 5. | 2 | 7 | 10 | 8 | 9 | 25 | 0.360 | 0.871 | |
| 6. | 2 | 6 | 10 | 8 | 9 | 25 | 0.360 | 0.849 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 3 | 0 | 8 | 1 | 8.000 | 1.447 | |
| 2. | 2 | 4 | 3 | 1 | 7 | 2 | 3.500 | 1.329 | |
| 3. | 2 | 4 | 3 | 1 | 5 | 4 | 1.250 | 0.995 | |
| 4. | 2 | 4 | 3 | 1 | 5 | 4 | 1.250 | 0.995 | |
| 5. | 1 | 2 | 3 | 2 | 5 | 4 | 1.250 | 1.047 | |
| 6. | 1 | 2 | 3 | 2 | 4 | 5 | 0.800 | 0.847 | |
| 7. | 1 | 2 | 3 | 2 | 2 | 7 | 0.286 | 0.833 | |
| 8. | 0 | 0 | 3 | 3 | 0 | 9 | min | 0.729 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 4 | 2 | 0 | 4 | 0 | max | 1.161 | |
| 2. | 2 | 4 | 2 | 0 | 4 | 1 | 4.000 | 1.341 | |
| 3. | 1 | 2 | 2 | 1 | 3 | 2 | 1.500 | 1.143 | |
| 4. | 1 | 2 | 2 | 1 | 3 | 3 | 1.000 | 0.947 | |
| 5. | 1 | 2 | 2 | 1 | 2 | 2 | 1.000 | 0.903 | |
| 6. | 1 | 2 | 2 | 1 | 2 | 3 | 0.667 | 1.071 | |
| 8. | 0 | 0 | 2 | 2 | 1 | 4 | 0.250 | 0.864 | |
| 9. | 0 | 0 | 2 | 2 | 0 | 4 | min | 0.660 |
2026-06-06 – 2026-06-06
ABVT JUNIOR U17 - weiblich NÖ Junior Beachseries Wulzeshofen
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-06-06 – 2026-06-06
ABVT JUNIOR U17 - weiblich NÖ Junior Beachseries Wulzeshofen
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-06-06 – 2026-06-06
ABVT JUNIOR U17 - weiblich NÖ Junior Beachseries Wulzeshofen
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-06-06 – 2026-06-06
ABVT JUNIOR U17 - weiblich NÖ Junior Beachseries Wulzeshofen
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-06-06 – 2026-06-06
ABVT JUNIOR U17 - weiblich NÖ Junior Beachseries Wulzeshofen
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers