Made by Eliterro - v1.12.3

| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 12 | 4 | 0 | 12 | 1 | 12.000 | 1.607 | |
| 2. | 3 | 9 | 4 | 1 | 9 | 5 | 1.800 | 1.122 | |
| 3. | 2 | 6 | 4 | 2 | 7 | 6 | 1.167 | 1.114 | |
| 4. | 1 | 3 | 4 | 3 | 5 | 9 | 0.556 | 0.895 | |
| 5. | 0 | 0 | 4 | 4 | 0 | 12 | min | 0.513 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 39 | 14 | 1 | 40 | 9 | 4.444 | 1.276 | |
| 2. | 12 | 36 | 14 | 2 | 39 | 14 | 2.786 | 1.202 | |
| 3. | 10 | 27 | 14 | 4 | 33 | 22 | 1.500 | 1.116 | |
| 4. | 7 | 18 | 14 | 7 | 25 | 29 | 0.862 | 0.954 | |
| 5. | 5 | 18 | 14 | 9 | 24 | 30 | 0.800 | 1.020 | |
| 6. | 5 | 16 | 14 | 9 | 21 | 29 | 0.724 | 0.892 | |
| 7. | 3 | 9 | 14 | 11 | 19 | 38 | 0.500 | 0.849 | |
| 8. | 1 | 5 | 14 | 13 | 9 | 39 | 0.231 | 0.796 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 36 | 8 | 0 | 38 | 8 | 4.750 | 1.584 | |
| 2. | 7 | 33 | 8 | 1 | 36 | 14 | 2.571 | 1.532 | |
| 3. | 7 | 29 | 8 | 1 | 34 | 19 | 1.789 | 1.421 | |
| 4. | 7 | 24 | 8 | 1 | 28 | 21 | 1.333 | 1.254 | |
| 5. | 3 | 24 | 8 | 5 | 28 | 26 | 1.077 | 0.919 | |
| 6. | 0 | 14 | 8 | 8 | 20 | 33 | 0.606 | 0.708 | |
| 7. | 0 | 6 | 8 | 8 | 14 | 40 | 0.350 | 0.628 | |
| 8. | 0 | 2 | 8 | 8 | 5 | 42 | 0.119 | 0.503 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 12 | 6 | 0 | 12 | 0 | max | 2.239 | |
| 2. | 5 | 10 | 6 | 1 | 10 | 2 | 5.000 | 1.495 | |
| 3. | 4 | 8 | 6 | 2 | 8 | 6 | 1.333 | 1.083 | |
| 4. | 3 | 6 | 6 | 3 | 6 | 6 | 1.000 | 1.035 | |
| 5. | 1 | 2 | 6 | 5 | 4 | 10 | 0.400 | 0.768 | |
| 6. | 1 | 2 | 6 | 5 | 4 | 11 | 0.364 | 0.788 | |
| 7. | 1 | 2 | 6 | 5 | 2 | 11 | 0.182 | 0.518 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 10 | 5 | 0 | 10 | 1 | 10.000 | 1.623 | |
| 2. | 4 | 8 | 5 | 1 | 9 | 2 | 4.500 | 1.664 | |
| 3. | 3 | 6 | 5 | 2 | 6 | 4 | 1.500 | 1.147 | |
| 4. | 2 | 4 | 5 | 3 | 4 | 6 | 0.667 | 0.908 | |
| 5. | 1 | 2 | 5 | 4 | 2 | 8 | 0.250 | 0.655 | |
| 6. | 0 | 0 | 5 | 5 | 0 | 10 | min | 0.508 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 1 | 0 | 3 | 0 | max | 1.667 | |
| 2. | 1 | 2 | 1 | 0 | 3 | 0 | max | 1.471 | |
| 3. | 1 | 2 | 1 | 0 | 3 | 0 | max | 1.230 | |
| 4. | 1 | 2 | 1 | 0 | 3 | 1 | 3.000 | 1.157 | |
| 5. | 1 | 2 | 1 | 0 | 3 | 1 | 3.000 | 1.036 | |
| 6. | 0 | 0 | 1 | 1 | 1 | 3 | 0.333 | 0.966 | |
| 7. | 0 | 0 | 1 | 1 | 1 | 3 | 0.333 | 0.865 | |
| 8. | 0 | 0 | 1 | 1 | 0 | 3 | min | 0.813 | |
| 9. | 0 | 0 | 1 | 1 | 0 | 3 | min | 0.680 | |
| 10. | 0 | 0 | 1 | 1 | 0 | 3 | min | 0.600 |
2025-09-06 – 2025-09-06
ABVT JUNIOR U15 - weiblich by BestOfBeach Fürstenfeld
2025-08-02 – 2025-08-02
ABVT JUNIOR U15 - weiblich by Leibnitz Kids Open
2025-06-08 – 2025-06-08
ABVT JUNIOR U15 - weiblich Leibnitz by ASVÖ Beach Tour
2025-09-06 – 2025-09-06
ABVT JUNIOR U15 - weiblich by BestOfBeach Fürstenfeld
2025-08-02 – 2025-08-02
ABVT JUNIOR U15 - weiblich by Leibnitz Kids Open
2025-06-08 – 2025-06-08
ABVT JUNIOR U15 - weiblich Leibnitz by ASVÖ Beach Tour
2025-09-06 – 2025-09-06
ABVT JUNIOR U15 - weiblich by BestOfBeach Fürstenfeld
2025-08-02 – 2025-08-02
ABVT JUNIOR U15 - weiblich by Leibnitz Kids Open
2025-06-08 – 2025-06-08
ABVT JUNIOR U15 - weiblich Leibnitz by ASVÖ Beach Tour
2025-09-06 – 2025-09-06
ABVT JUNIOR U15 - weiblich by BestOfBeach Fürstenfeld
2025-08-02 – 2025-08-02
ABVT JUNIOR U15 - weiblich by Leibnitz Kids Open
2025-06-08 – 2025-06-08
ABVT JUNIOR U15 - weiblich Leibnitz by ASVÖ Beach Tour