Made by Eliterro - v1.12.3

Trikotnummer
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 24 | 10 | 2 | 24 | 7 | 3.429 | 1.313 | |
| 2. | 8 | 23 | 10 | 2 | 25 | 9 | 2.778 | 1.218 | |
| 3. | 6 | 18 | 10 | 4 | 20 | 15 | 1.333 | 1.036 | |
| 4. | 3 | 10 | 9 | 6 | 13 | 18 | 0.722 | 1.041 | |
| 5. | 3 | 9 | 9 | 6 | 10 | 20 | 0.500 | 0.861 | |
| 6. | 1 | 3 | 10 | 9 | 4 | 27 | 0.148 | 0.651 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 41 | 17 | 2 | 47 | 18 | 2.611 | 1.150 | |
| 2. | 12 | 35 | 17 | 5 | 40 | 25 | 1.600 | 1.098 | |
| 3. | 11 | 31 | 17 | 6 | 36 | 27 | 1.333 | 1.049 | |
| 4. | 11 | 31 | 17 | 6 | 36 | 28 | 1.286 | 1.066 | |
| 5. | 8 | 27 | 17 | 9 | 33 | 31 | 1.065 | 1.010 | |
| 6. | 8 | 24 | 9 | 1 | 25 | 6 | 4.167 | 1.236 | |
| 7. | 6 | 22 | 17 | 11 | 30 | 36 | 0.833 | 1.001 | |
| 8. | 6 | 19 | 17 | 11 | 25 | 37 | 0.676 | 0.930 | |
| 9. | 4 | 12 | 17 | 13 | 20 | 41 | 0.488 | 0.862 | |
| 10. | 0 | 1 | 17 | 17 | 8 | 51 | 0.157 | 0.755 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 28 | 10 | 0 | 20 | 2 | 10.000 | 1.504 | |
| 2. | 6 | 19 | 10 | 4 | 13 | 8 | 1.625 | 1.064 | |
| 3. | 5 | 15 | 10 | 5 | 10 | 10 | 1.000 | 1.012 | |
| 4. | 4 | 13 | 10 | 6 | 9 | 12 | 0.750 | 0.998 | |
| 5. | 4 | 12 | 10 | 6 | 9 | 13 | 0.692 | 0.918 | |
| 6. | 1 | 3 | 10 | 9 | 3 | 19 | 0.158 | 0.673 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 29 | 10 | 0 | 30 | 3 | 10.000 | 1.632 | |
| 2. | 7 | 21 | 10 | 3 | 21 | 9 | 2.333 | 0.967 | |
| 3. | 5 | 15 | 10 | 5 | 18 | 18 | 1.000 | 0.971 | |
| 4. | 4 | 12 | 10 | 6 | 15 | 22 | 0.682 | 0.932 | |
| 5. | 2 | 7 | 10 | 8 | 9 | 25 | 0.360 | 0.871 | |
| 6. | 2 | 6 | 10 | 8 | 9 | 25 | 0.360 | 0.849 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 3 | 0 | 8 | 1 | 8.000 | 1.447 | |
| 2. | 2 | 4 | 3 | 1 | 7 | 2 | 3.500 | 1.329 | |
| 3. | 2 | 4 | 3 | 1 | 5 | 4 | 1.250 | 0.995 | |
| 4. | 2 | 4 | 3 | 1 | 5 | 4 | 1.250 | 0.995 | |
| 5. | 1 | 2 | 3 | 2 | 5 | 4 | 1.250 | 1.047 | |
| 6. | 1 | 2 | 3 | 2 | 4 | 5 | 0.800 | 0.847 | |
| 7. | 1 | 2 | 3 | 2 | 2 | 7 | 0.286 | 0.833 | |
| 8. | 0 | 0 | 3 | 3 | 0 | 9 | min | 0.729 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 4 | 2 | 0 | 4 | 0 | max | 1.161 | |
| 2. | 2 | 4 | 2 | 0 | 4 | 1 | 4.000 | 1.341 | |
| 3. | 1 | 2 | 2 | 1 | 3 | 2 | 1.500 | 1.143 | |
| 4. | 1 | 2 | 2 | 1 | 3 | 3 | 1.000 | 0.947 | |
| 5. | 1 | 2 | 2 | 1 | 2 | 2 | 1.000 | 0.903 | |
| 6. | 1 | 2 | 2 | 1 | 2 | 3 | 0.667 | 1.071 | |
| 8. | 0 | 0 | 2 | 2 | 1 | 4 | 0.250 | 0.864 | |
| 9. | 0 | 0 | 2 | 2 | 0 | 4 | min | 0.660 |
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers
2026-05-25 – 2026-05-25
ABVT JUNIOR U17 - weiblich Purkersdorf by SG Purkersdorf/Tulln
2026-05-16 – 2026-05-16
ABVT JUNIOR U15 - weiblich St. Pölten by USP Panthers