Made by Eliterro - v1.10.3
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 36 | 12 | 12 | 0 | 36 | 4 | 9.000 | 1.364 | |
| 2. | 23 | 12 | 8 | 4 | 25 | 17 | 1.471 | 1.139 | |
| 3. | 21 | 12 | 7 | 5 | 26 | 17 | 1.529 | 1.149 | |
| 4. | 16 | 12 | 5 | 7 | 19 | 23 | 0.826 | 0.911 | |
| 5. | 12 | 12 | 4 | 8 | 18 | 28 | 0.643 | 0.951 | |
| 6. | 12 | 12 | 4 | 8 | 17 | 27 | 0.630 | 0.883 | |
| 7. | 6 | 12 | 2 | 10 | 6 | 31 | 0.194 | 0.713 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 2 | 2 | 0 | 4 | 1 | 4.000 | 1.224 | |
| 2. | 4 | 2 | 1 | 1 | 3 | 2 | 1.500 | 1.129 | |
| 3. | 0 | 2 | 0 | 2 | 0 | 4 | min | 0.693 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 27 | 10 | 9 | 1 | 19 | 3 | 6.333 | 1.504 | |
| 2. | 21 | 10 | 7 | 3 | 15 | 7 | 2.143 | 1.331 | |
| 3. | 18 | 10 | 6 | 4 | 13 | 9 | 1.444 | 1.168 | |
| 4. | 15 | 10 | 5 | 5 | 12 | 12 | 1.000 | 0.968 | |
| 5. | 9 | 10 | 3 | 7 | 7 | 15 | 0.467 | 0.976 | |
| 6. | 0 | 10 | 0 | 10 | 0 | 20 | min | 0.324 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 6 | 6 | 0 | 18 | 4 | 4.500 | 1.316 | |
| 2. | 15 | 6 | 5 | 1 | 16 | 3 | 5.333 | 1.347 | |
| 3. | 11 | 6 | 4 | 2 | 12 | 9 | 1.333 | 1.022 | |
| 4. | 11 | 8 | 4 | 4 | 13 | 15 | 0.867 | 0.986 | |
| 5. | 4 | 8 | 1 | 7 | 8 | 22 | 0.364 | 0.827 | |
| 6. | 4 | 8 | 1 | 7 | 7 | 21 | 0.333 | 0.813 |

Trikotnummer