Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 491 | Hauptbewerb | WVV / NÖVV | |
| 1. | 491 | Hauptbewerb | WVV / NÖVV | |
| 2. | 391 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 358 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 358 | Hauptbewerb | NÖVV / NÖVV | |
| 4. | 304 | Hauptbewerb | NÖVV / NÖVV | |
| 4. | 304 | Hauptbewerb | NÖVV / NÖVV | |
| 5. | 289 | Hauptbewerb | NÖVV / NÖVV | |
| 5. | 289 | Hauptbewerb | NÖVV / NÖVV | |
| 6. | 207 | Hauptbewerb | NÖVV / NÖVV | |
| 6. | 207 | Hauptbewerb | NÖVV / NÖVV | |
| 7. | 186 | Hauptbewerb | NÖVV / NÖVV | |
| 8. | 139 | Hauptbewerb | WVV / WVV | |
| 8. | 139 | Hauptbewerb | WVV / WVV | |
| 9. | 120 | Hauptbewerb | WVV / WVV | |
| 10. | 110 | Hauptbewerb | NÖVV / WVV | |
| 11. | 108 | Hauptbewerb | NÖVV / NÖVV | |
| 12. | 75 | Hauptbewerb | WVV / WVV | |
| 12. | 75 | Hauptbewerb | WVV / WVV | |
| 13. | 32 | Hauptbewerb | BVV / BVV | |
| 13. | 32 | Hauptbewerb | BVV / BVV | |
| 14. | 0 | Hauptbewerb | NÖVV / NÖVV |

