Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 1415 | Hauptbewerb | NÖVV / NÖVV | |
| 2. | 1415 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 950 | Hauptbewerb | KVV / NÖVV | |
| 4. | 950 | Hauptbewerb | KVV / NÖVV | |
| 5. | 600 | Hauptbewerb | OÖVV / OÖVV | |
| 6. | 600 | Hauptbewerb | OÖVV / OÖVV | |
| 7. | 599 | Hauptbewerb | NÖVV / NÖVV | |
| 8. | 599 | Hauptbewerb | NÖVV / NÖVV | |
| 9. | 588 | Hauptbewerb | TVV / KVV | |
| 10. | 570 | Hauptbewerb | TVV / STVV | |
| 11. | 570 | Hauptbewerb | TVV / STVV | |
| 12. | 531 | Hauptbewerb | SVV / SVV | |
| 13. | 531 | Hauptbewerb | SVV / SVV | |
| 14. | 519 | Hauptbewerb | STVV / BVV | |
| 15. | 519 | Hauptbewerb | STVV / BVV | |
| 16. | 502 | Hauptbewerb | NÖVV / NÖVV | |
| 17. | 502 | Hauptbewerb | NÖVV / NÖVV | |
| 18. | 494 | Hauptbewerb | WVV / NÖVV | |
| 19. | 494 | Hauptbewerb | WVV / NÖVV | |
| 20. | 468 | Hauptbewerb | TVV / VVV | |
| 21. | 468 | Hauptbewerb | TVV / VVV | |
| 22. | 467 | Hauptbewerb | KVV / KVV | |
| 23. | 467 | Hauptbewerb | KVV / KVV | |
| 24. | 462 | Hauptbewerb | SVV / SVV | |
| 25. | 462 | Hauptbewerb | SVV / SVV | |
| 26. | 438 | Hauptbewerb | TVV / VVV | |
| 27. | 438 | Hauptbewerb | TVV / VVV | |
| 28. | 426 | Hauptbewerb | NÖVV / NÖVV | |
| 29. | 426 | Hauptbewerb | NÖVV / NÖVV | |
| 30. | 384 | Hauptbewerb | KVV / KVV | |
| 31. | 384 | Hauptbewerb | KVV / KVV | |
| — | 406 | Abmelden | VVV / VVV | |
| — | 406 | Abmelden | VVV / VVV | |
| — | 399 | Zu wenig Punkte | MEVZA / SVV | |
| — | 399 | Zu wenig Punkte | MEVZA / SVV | |
| — | 361 | Zu wenig Punkte | NÖVV / NÖVV | |
| — | 361 | Zu wenig Punkte | NÖVV / NÖVV | |
| — | 331 | Zu wenig Punkte | STVV / STVV | |
| — | 331 | Zu wenig Punkte | STVV / STVV | |
| — | 312 | Zu wenig Punkte | TVV / TVV | |
| — | 312 | Zu wenig Punkte | TVV / TVV |
