Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 615 | Hauptbewerb | TVV / TVV | |
| 1. | 615 | Hauptbewerb | TVV / TVV | |
| 2. | 581 | Hauptbewerb | VVV / VVV | |
| 3. | 569 | Hauptbewerb | OÖVV / OÖVV | |
| 3. | 569 | Hauptbewerb | OÖVV / OÖVV | |
| 4. | 553 | Hauptbewerb | OÖVV / OÖVV | |
| 4. | 553 | Hauptbewerb | OÖVV / OÖVV | |
| 5. | 544 | Hauptbewerb | NÖVV / NÖVV | |
| 6. | 539 | Hauptbewerb | NÖVV / NÖVV | |
| 6. | 539 | Hauptbewerb | NÖVV / NÖVV | |
| 7. | 531 | Hauptbewerb | NÖVV / WVV | |
| 8. | 530 | Hauptbewerb | VVV / VVV | |
| 8. | 530 | Hauptbewerb | VVV / VVV | |
| 9. | 514 | Hauptbewerb | KVV / KVV | |
| 9. | 514 | Hauptbewerb | KVV / KVV | |
| 10. | 500 | Hauptbewerb | WVV / VVV | |
| 10. | 500 | Hauptbewerb | WVV / VVV | |
| 11. | 494 | Hauptbewerb | SVV / TVV | |
| 11. | 494 | Hauptbewerb | SVV / TVV | |
| 12. | 275 | Wildcard | STVV / STVV | |
| 13. | 452 | Hauptbewerb | OÖVV / STVV | |
| 13. | 452 | Hauptbewerb | OÖVV / STVV | |
| 14. | 451 | Hauptbewerb | NÖVV / NÖVV | |
| 15. | 427 | Hauptbewerb | STVV / STVV | |
| 15. | 427 | Hauptbewerb | STVV / STVV | |
| 16. | 420 | Hauptbewerb | VVV / VVV | |
| 16. | 420 | Hauptbewerb | VVV / VVV |
