Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 621 | Hauptbewerb | OÖVV / TVV | |
| 1. | 621 | Hauptbewerb | OÖVV / TVV | |
| 2. | 530 | Hauptbewerb | VVV / VVV | |
| 2. | 530 | Hauptbewerb | VVV / VVV | |
| 3. | 529 | Hauptbewerb | STVV / WVV | |
| 3. | 529 | Hauptbewerb | STVV / WVV | |
| 4. | 518 | Hauptbewerb | OÖVV / OÖVV | |
| 4. | 518 | Hauptbewerb | OÖVV / OÖVV | |
| 5. | 514 | Hauptbewerb | KVV / KVV | |
| 5. | 514 | Hauptbewerb | KVV / KVV | |
| 6. | 505 | Hauptbewerb | STVV / STVV | |
| 6. | 505 | Hauptbewerb | STVV / STVV | |
| 7. | 500 | Hauptbewerb | WVV / VVV | |
| 7. | 500 | Hauptbewerb | WVV / VVV | |
| 8. | 494 | Hauptbewerb | SVV / TVV | |
| 8. | 494 | Hauptbewerb | SVV / TVV | |
| 9. | 487 | Hauptbewerb | KVV / KVV | |
| 9. | 487 | Hauptbewerb | KVV / KVV | |
| 10. | 463 | Hauptbewerb | TVV / TVV | |
| 10. | 463 | Hauptbewerb | TVV / TVV | |
| 11. | 452 | Hauptbewerb | OÖVV / STVV | |
| 12. | 394 | Wildcard | STVV / STVV | |
| 12. | 394 | Wildcard | STVV / STVV | |
| 13. | 438 | Hauptbewerb | WVV / NÖVV | |
| 13. | 438 | Hauptbewerb | WVV / NÖVV | |
| 14. | 438 | Hauptbewerb | SVV / SVV | |
| 14. | 438 | Hauptbewerb | SVV / SVV | |
| 15. | 431 | Hauptbewerb | STVV / SVV | |
| 15. | 431 | Hauptbewerb | STVV / SVV | |
| 16. | 430 | Hauptbewerb | TVV / TVV | |
| 16. | 430 | Hauptbewerb | TVV / TVV |
