Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 1050 | Hauptbewerb | NÖVV / NÖVV | |
| 2. | 600 | Hauptbewerb | OÖVV / OÖVV | |
| 2. | 600 | Hauptbewerb | OÖVV / OÖVV | |
| 3. | 599 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 599 | Hauptbewerb | NÖVV / NÖVV | |
| 4. | 570 | Hauptbewerb | TVV / STVV | |
| 5. | 531 | Hauptbewerb | KVV / NÖVV | |
| 5. | 531 | Hauptbewerb | KVV / NÖVV | |
| 6. | 531 | Hauptbewerb | SVV / SVV | |
| 6. | 531 | Hauptbewerb | SVV / SVV | |
| 7. | 519 | Hauptbewerb | STVV / BVV | |
| 7. | 519 | Hauptbewerb | STVV / BVV | |
| 8. | 494 | Hauptbewerb | WVV / NÖVV | |
| 8. | 494 | Hauptbewerb | WVV / NÖVV | |
| 9. | 477 | Hauptbewerb | KVV / VVV | |
| 10. | 471 | Hauptbewerb | NÖVV / NÖVV | |
| 10. | 471 | Hauptbewerb | NÖVV / NÖVV | |
| 11. | 468 | Hauptbewerb | SVV / SVV | |
| 11. | 468 | Hauptbewerb | SVV / SVV | |
| 12. | 467 | Hauptbewerb | KVV / KVV | |
| 12. | 467 | Hauptbewerb | KVV / KVV | |
| 13. | 438 | Hauptbewerb | TVV / VVV | |
| 13. | 438 | Hauptbewerb | TVV / VVV | |
| 14. | 435 | Hauptbewerb | SVV / SVV | |
| 14. | 435 | Hauptbewerb | SVV / SVV | |
| 15. | 426 | Hauptbewerb | NÖVV / NÖVV | |
| 15. | 426 | Hauptbewerb | NÖVV / NÖVV | |
| 16. | 269 | Hauptbewerb | OÖVV / WVV | |
| 16. | 269 | Hauptbewerb | OÖVV / WVV |
