Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 477 | Hauptbewerb | SVV / BVV | |
| 2. | 477 | Hauptbewerb | SVV / BVV | |
| 3. | 442 | Hauptbewerb | SVV / SVV | |
| 4. | 442 | Hauptbewerb | SVV / SVV | |
| 5. | 433 | Hauptbewerb | SVV / SVV | |
| 6. | 433 | Hauptbewerb | SVV / SVV | |
| 7. | 416 | Hauptbewerb | SVV / SVV | |
| 8. | 416 | Hauptbewerb | SVV / SVV | |
| 9. | 334 | Hauptbewerb | SVV / SVV | |
| 10. | 334 | Hauptbewerb | SVV / SVV | |
| 11. | 319 | Hauptbewerb | SVV / SVV | |
| 12. | 319 | Hauptbewerb | SVV / SVV | |
| 13. | 306 | Hauptbewerb | OÖVV / OÖVV | |
| 14. | 306 | Hauptbewerb | OÖVV / OÖVV | |
| 15. | 293 | Hauptbewerb | SVV / SVV | |
| 16. | 267 | Hauptbewerb | VVV / VVV | |
| 17. | 267 | Hauptbewerb | VVV / VVV | |
| 18. | 240 | Hauptbewerb | SVV / SVV | |
| 19. | 240 | Hauptbewerb | SVV / SVV | |
| 20. | 183 | Hauptbewerb | OÖVV / OÖVV | |
| 21. | 181 | Hauptbewerb | OÖVV / OÖVV | |
| 22. | 181 | Hauptbewerb | OÖVV / OÖVV | |
| 23. | 176 | Hauptbewerb | SVV / SVV | |
| 24. | 176 | Hauptbewerb | SVV / SVV | |
| 25. | 120 | Hauptbewerb | STVV / STVV | |
| 26. | 32 | Hauptbewerb | SVV / SVV | |
| 27. | 32 | Hauptbewerb | SVV / SVV | |
| 28. | 28 | Hauptbewerb | SVV / SVV | |
| 29. | 28 | Hauptbewerb | SVV / SVV | |
| 30. | 19 | Hauptbewerb | SVV / SVV | |
| 31. | 0 | Hauptbewerb | SVV / SVV | |
| — | 442 | Abmelden | VVV / VVV | |
| — | 442 | Abmelden | VVV / VVV | |
| — | 150 | Abmelden | SVV / SVV | |
| — | 150 | Abmelden | SVV / SVV | |
| — | 90 | Abmelden | SVV / SVV | |
| — | 90 | Abmelden | SVV / SVV |

