Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 940 | Hauptbewerb | OÖVV / OÖVV | |
| 1. | 940 | Hauptbewerb | OÖVV / OÖVV | |
| 2. | 662 | Hauptbewerb | WVV / SVV | |
| 2. | 662 | Hauptbewerb | WVV / SVV | |
| 3. | 640 | Hauptbewerb | SVV / SVV | |
| 4. | 497 | Hauptbewerb | VVV / KVV | |
| 4. | 497 | Hauptbewerb | VVV / KVV | |
| 5. | 544 | Hauptbewerb | OÖVV / OÖVV | |
| 5. | 544 | Hauptbewerb | OÖVV / OÖVV | |
| 6. | 535 | Hauptbewerb | KVV / KVV | |
| 7. | 458 | Hauptbewerb | KVV / SVV | |
| 8. | 425 | Hauptbewerb | SVV / SVV | |
| 8. | 425 | Hauptbewerb | SVV / SVV | |
| 9. | 420 | Hauptbewerb | STVV / KVV | |
| 9. | 420 | Hauptbewerb | STVV / KVV | |
| 10. | 355 | Hauptbewerb | SVV / SVV | |
| 11. | 222 | Wildcard | SVV / SVV | |
| 12. | 407 | Hauptbewerb | SVV / SVV | |
| 12. | 407 | Hauptbewerb | SVV / SVV | |
| 13. | 342 | Hauptbewerb | OÖVV / OÖVV | |
| 13. | 342 | Hauptbewerb | OÖVV / OÖVV | |
| 14. | 323 | Hauptbewerb | WVV / WVV | |
| 15. | 281 | Hauptbewerb | KVV / OÖVV | |
| 16. | 325 | Hauptbewerb | SVV / SVV |

