Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 517 | Hauptbewerb | MEVZA / STVV | |
| 2. | 517 | Hauptbewerb | MEVZA / STVV | |
| 3. | 484 | Hauptbewerb | TVV / TVV | |
| 4. | 484 | Hauptbewerb | TVV / TVV | |
| 5. | 468 | Hauptbewerb | MEVZA / OÖVV | |
| 6. | 468 | Hauptbewerb | MEVZA / OÖVV | |
| 7. | 461 | Hauptbewerb | WVV / WVV | |
| 8. | 461 | Hauptbewerb | WVV / WVV | |
| 9. | 451 | Hauptbewerb | SVV / SVV | |
| 10. | 445 | Hauptbewerb | WVV / WVV | |
| 11. | 373 | Hauptbewerb | WVV / WVV | |
| 12. | 360 | Hauptbewerb | BVV / STVV | |
| 13. | 312 | Hauptbewerb | WVV / WVV | |
| 14. | 289 | Hauptbewerb | WVV / NÖVV | |
| 15. | 289 | Hauptbewerb | WVV / NÖVV | |
| 16. | 282 | Hauptbewerb | WVV / WVV | |
| 17. | 261 | Hauptbewerb | WVV / OÖVV | |
| 18. | 222 | Hauptbewerb | STVV / STVV | |
| 19. | 212 | Hauptbewerb | WVV / WVV | |
| 20. | 210 | Hauptbewerb | KVV / WVV | |
| 21. | 160 | Hauptbewerb | WVV / WVV | |
| 22. | 157 | Hauptbewerb | WVV / WVV | |
| 23. | 56 | Hauptbewerb | WVV / WVV | |
| 24. | 46 | Hauptbewerb | NÖVV / OÖVV | |
| — | 99 | Abmelden | WVV / WVV |

