Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 342 | Hauptbewerb | STVV / KVV | |
| 1. | 342 | Hauptbewerb | STVV / KVV | |
| 2. | 317 | Hauptbewerb | NÖVV / NÖVV | |
| 2. | 317 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 346 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 346 | Hauptbewerb | NÖVV / NÖVV | |
| 4. | 299 | Hauptbewerb | STVV / STVV | |
| 4. | 299 | Hauptbewerb | STVV / STVV | |
| 5. | 130 | Hauptbewerb | NÖVV / NÖVV | |
| 5. | 130 | Hauptbewerb | NÖVV / NÖVV | |
| 6. | 259 | Hauptbewerb | NÖVV / NÖVV | |
| 6. | 259 | Hauptbewerb | NÖVV / NÖVV | |
| 7. | 179 | Hauptbewerb | NÖVV / NÖVV | |
| 7. | 179 | Hauptbewerb | NÖVV / NÖVV | |
| 8. | 199 | Hauptbewerb | NÖVV / WVV | |
| 8. | 199 | Hauptbewerb | NÖVV / WVV | |
| 9. | 78 | Hauptbewerb | NÖVV / NÖVV | |
| 9. | 78 | Hauptbewerb | NÖVV / NÖVV | |
| 10. | 244 | Hauptbewerb | OÖVV / OÖVV | |
| 11. | 154 | Hauptbewerb | WVV / WVV | |
| 11. | 154 | Hauptbewerb | WVV / WVV | |
| 12. | 66 | Hauptbewerb | NÖVV / NÖVV | |
| 13. | 133 | Hauptbewerb | BVV / BVV | |
| 13. | 133 | Hauptbewerb | BVV / BVV | |
| 14. | 159 | Hauptbewerb | WVV / WVV | |
| 15. | 64 | Hauptbewerb | WVV / WVV | |
| 15. | 64 | Hauptbewerb | WVV / WVV | |
| 16. | 143 | Hauptbewerb | WVV / NÖVV |

