Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 517 | Hauptbewerb | KVV / KVV | |
| 2. | 489 | Hauptbewerb | KVV / KVV | |
| 3. | 489 | Hauptbewerb | KVV / KVV | |
| 4. | 429 | Hauptbewerb | STVV / STVV | |
| 5. | 429 | Hauptbewerb | STVV / STVV | |
| 6. | 402 | Hauptbewerb | STVV / STVV | |
| 7. | 382 | Hauptbewerb | STVV / SVV | |
| 8. | 382 | Hauptbewerb | STVV / SVV | |
| 9. | 378 | Hauptbewerb | STVV / STVV | |
| 10. | 378 | Hauptbewerb | STVV / STVV | |
| 11. | 354 | Hauptbewerb | KVV / KVV | |
| 12. | 354 | Hauptbewerb | KVV / KVV | |
| 13. | 315 | Hauptbewerb | STVV / STVV | |
| 14. | 315 | Hauptbewerb | STVV / STVV | |
| 15. | 295 | Hauptbewerb | STVV / STVV | |
| 16. | 221 | Hauptbewerb | NÖVV / STVV | |
| 17. | 216 | Hauptbewerb | STVV / STVV | |
| 18. | 216 | Hauptbewerb | STVV / STVV | |
| 19. | 196 | Hauptbewerb | STVV / STVV | |
| 20. | 196 | Hauptbewerb | STVV / STVV | |
| 21. | 192 | Hauptbewerb | STVV / STVV | |
| 22. | 192 | Hauptbewerb | STVV / STVV | |
| 23. | 192 | Hauptbewerb | STVV / STVV | |
| 24. | 166 | Hauptbewerb | BVV / STVV | |
| 25. | 159 | Hauptbewerb | STVV / STVV | |
| 26. | 159 | Hauptbewerb | STVV / STVV | |
| 27. | 116 | Hauptbewerb | MEVZA / STVV | |
| 28. | 98 | Hauptbewerb | STVV / STVV | |
| 29. | 98 | Hauptbewerb | STVV / STVV | |
| 30. | 68 | Hauptbewerb | KVV / KVV | |
| 31. | 68 | Hauptbewerb | KVV / KVV | |
| 32. | 62 | Hauptbewerb | KVV / KVV | |
| 33. | 62 | Hauptbewerb | KVV / KVV | |
| 34. | 51 | Hauptbewerb | STVV / WVV | |
| 35. | 18 | Hauptbewerb | STVV / STVV | |
| 36. | 16 | Hauptbewerb | WVV / WVV | |
| 37. | 11 | Hauptbewerb | BVV / BVV | |
| 38. | 11 | Hauptbewerb | BVV / BVV | |
| 39. | 0 | Hauptbewerb | STVV / STVV | |
| 40. | 0 | Hauptbewerb | STVV / STVV | |
| 41. | 0 | Hauptbewerb | STVV / STVV | |
| — | 569 | Abmelden | KVV / KVV | |
| — | 394 | Abmelden | STVV / SVV | |
| — | 394 | Abmelden | STVV / SVV | |
| — | 250 | Abmelden | STVV / STVV | |
| — | 250 | Abmelden | STVV / STVV | |
| — | 67 | Abmelden | STVV / STVV | |
| — | 35 | Abmelden | STVV / STVV |

