Made by Eliterro - v1.10.3

| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| null. | 354 | Main draw | 1 | |
| null. | 329 | Main draw | 2 | |
| null. | 277 | Main draw | 3 | |
| null. | 275 | Main draw | 4 | |
| null. | 184 | Main draw | 5 | |
| null. | 90 | Main draw | 6 | |
| null. | 354 | Main draw | 1 | |
| null. | 960 | Main draw | 1 | |
| null. | 640 | Main draw | 2 | |
| null. | 613 | Main draw | 3 | |
| null. | 437 | Main draw | 4 | |
| null. | 352 | Main draw | 5 | |
| null. | 326 | Main draw | 6 | |
| null. | 323 | Main draw | 7 | |
| null. | 284 | Main draw | 8 | |
| null. | 276 | Main draw | 9 | |
| null. | 271 | Main draw | 10 | |
| null. | 265 | Main draw | 11 | |
| null. | 264 | Main draw | 12 | |
| null. | 253 | Main draw | 13 | |
| null. | 250 | Main draw | 14 | |
| null. | 245 | Main draw | 15 | |
| null. | 163 | Main draw | 16 | |
| null. | 151 | Main draw | 17 | |
| null. | 150 | Main draw | 18 | |
| null. | 85 | Main draw | 19 | |
| null. | 15 | Main draw | 20 | |
| null. | 437 | Main draw | 4 | |
| null. | 352 | Main draw | 5 | |
| null. | 85 | Main draw | 19 | |
| null. | 4540 | Main draw | 2 | |
| null. | 2185 | Main draw | 4 | |
| null. | 1930 | Main draw | 5 | |
| null. | 1580 | Main draw | 6 | |
| null. | 1200 | Main draw | 7 | |
| null. | 1155 | Main draw | 8 | |
| null. | 1120 | Main draw | 9 | |
| null. | 1105 | Main draw | 13 | |
| null. | 1105 | Main draw | — | |
| null. | 1050 | Main draw | 14 | |
| null. | 1050 | Main draw | — | |
| null. | 1041 | Qualification | — | |
| null. | 960 | Wildcard | 11 | |
| null. | 900 | Main draw | 15 | |
| null. | 900 | Main draw | — | |
| null. | 827 | Wildcard | 12 | |
| null. | 790 | Qualification | — | |
| null. | 770 | Main draw | 16 | |
| null. | 770 | Main draw | — | |
| null. | 740 | Qualification | — | |
| null. | 680 | Qualification | — | |
| null. | 554 | Qualification | — | |
| null. | 552 | Qualification | — | |
| null. | 480 | Qualification | — | |
| null. | 461 | Qualification | — | |
| null. | 461 | Qualification | — | |
| null. | 435 | Qualification | — | |
| null. | 420 | Qualification | — | |
| null. | 416 | Qualification | — | |
| null. | 270 | Wildcard | 10 | |
| null. | 0 | Wildcard | 3 | |
| null. | 0 | Wildcard | 1 | |
| null. | 2185 | Main draw | 4 | |
| null. | 900 | Main draw | 15 | |
| null. | 900 | Main draw | — | |
| null. | 740 | Qualification | — | |
| null. | 552 | Qualification | — | |
| null. | 420 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| null. | 1260 | Main draw | 1 | |
| null. | 1075 | Main draw | 2 | |
| null. | 1030 | Main draw | 3 | |
| null. | 1020 | Main draw | 4 | |
| null. | 945 | Main draw | 5 | |
| null. | 900 | Main draw | 6 | |
| null. | 843 | Withdraw | 7 | |
| null. | 820 | Main draw | 7 | |
| null. | 780 | Main draw | 8 | |
| null. | 730 | Main draw | 9 | |
| null. | 706 | Main draw | 10 | |
| null. | 705 | Main draw | 12 | |
| null. | 700 | Main draw | 13 | |
| null. | 700 | Main draw | — | |
| null. | 670 | Main draw | 14 | |
| null. | 670 | Main draw | — | |
| null. | 668 | Main draw | 15 | |
| null. | 668 | Main draw | — | |
| null. | 585 | Qualification | — | |
| null. | 523 | Qualification | — | |
| null. | 499 | Qualification | — | |
| null. | 490 | Qualification | — | |
| null. | 486 | Wildcard | 11 | |
| null. | 483 | Qualification | — | |
| null. | 458 | Qualification | — | |
| null. | 427 | Qualification | — | |
| null. | 417 | Qualification | — | |
| null. | 402 | Main draw | 16 | |
| null. | 402 | Main draw | — | |
| null. | 365 | Qualification | — | |
| null. | 302 | Qualification | — | |
| null. | 284 | Qualification | — | |
| null. | 262 | Qualification | — | |
| null. | 1020 | Main draw | 4 | |
| null. | 700 | Main draw | 13 | |
| null. | 700 | Main draw | — | |
| null. | 668 | Main draw | 15 | |
| null. | 668 | Main draw | — | |
| null. | 490 | Qualification | — | |
| null. | 365 | Qualification | — | |
| null. | 490 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 100 | — | — | |
| 2. | 90 | — | — | |
| 3. | 80 | — | — | |
| 4. | 70 | — | — | |
| 4. | 70 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 17. | 25 | — | — | |
| 17. | 25 | — | — | |
| 17. | 25 | — | — | |
| 17. | 25 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 4 | — | — | |
| 2. | 3 | — | — | |
| 3. | 3 | — | — | |
| 4. | 2 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 12 | — | — | |
| 2. | 10 | — | — | |
| 3. | 10 | — | — | |
| 4. | 8 | — | — | |
| 5. | 8 | — | — | |
| 6. | 8 | — | — | |
| 7. | 6 | — | — | |
| 8. | 6 | — | — | |
| 9. | 4 | — | — | |
| 10. | 4 | — | — | |
| 11. | 4 | — | — | |
| 12. | 4 | — | — | |
| 13. | 4 | — | — | |
| 14. | 2 | — | — | |
| 15. | 2 | — | — | |
| 16. | 2 | — | — | |
| 17. | 2 | — | — | |
| 18. | 2 | — | — | |
| 19. | 2 | — | — | |
| 20. | 2 | — | — | |
| 21. | 2 | — | — | |
| 22. | 0 | — | — | |
| 23. | 0 | — | — | |
| 24. | 0 | — | — | |
| 25. | 0 | — | — | |
| 26. | 0 | — | — | |
| 27. | 0 | — | — | |
| 28. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 19 | — | — | |
| 2. | 13 | — | — | |
| 3. | 12 | — | — | |
| 4. | 10 | — | — | |
| 5. | 10 | — | — | |
| 6. | 9 | — | — | |
| 7. | 8 | — | — | |
| 8. | 3 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 20 | — | — | |
| 2. | 20 | — | — | |
| 3. | 18 | — | — | |
| 4. | 17 | — | — | |
| 5. | 8 | — | — | |
| 6. | 7 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 6 | — | — | |
| 2. | 4 | — | — | |
| 3. | 4 | — | — | |
| 4. | 0 | — | — |
Trikotnummer