Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBS Berlin Bears S | 56 | 30 | 28 | 2 |
| 2. | PPS Paris Panthers S | 54 | 31 | 27 | 4 |
| 3. | RRS Rome Ravens S | 51 | 31 | 25 | 6 |
| 4. | MMS Madrid Mustangs S | 48 | 32 | 24 | 8 |
| 5. | VVS Vienna Vultures S | 45 | 32 | 22 | 10 |
| 6. | PPS Prague Pythons S | 45 | 34 | 22 | 12 |
| 7. | LLS Lisbon Lions S | 39 | 33 | 19 | 14 |
| 8. | AAS Athens Albatrosses S | 31 | 31 | 15 | 16 |
| 9. | SSS Stockholm Sharks S | 30 | 33 | 15 | 18 |
| 10. | DDS Dublin Dragons S | 30 | 35 | 15 | 20 |
| 11. | BBS Brussels Bison S | 27 | 35 | 13 | 22 |
| 12. | HHS Helsinki Hawks S | 24 | 36 | 12 | 24 |
| 13. | LLS London Lizards S | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBS Berlin Bears S | 56 | 30 | 28 | 2 |
| 2. | PPS Paris Panthers S | 54 | 31 | 27 | 4 |
| 3. | RRS Rome Ravens S | 51 | 31 | 25 | 6 |
| 4. | MMS Madrid Mustangs S | 48 | 32 | 24 | 8 |
| 5. | VVS Vienna Vultures S | 45 | 32 | 22 | 10 |
| 6. | PPS Prague Pythons S | 45 | 34 | 22 | 12 |
| 7. | LLS Lisbon Lions S | 39 | 33 | 19 | 14 |
| 8. | AAS Athens Albatrosses S | 31 | 31 | 15 | 16 |
| 9. | SSS Stockholm Sharks S | 30 | 33 | 15 | 18 |
| 10. | DDS Dublin Dragons S | 30 | 35 | 15 | 20 |
| 11. | BBS Brussels Bison S | 27 | 35 | 13 | 22 |
| 12. | HHS Helsinki Hawks S | 24 | 36 | 12 | 24 |
| 13. | LLS London Lizards S | 16 | 34 | 8 | 26 |
Názov:
Club 3
Mesto:
Town3
Ulica:
Street3
PSČ:
PostCode3
