| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 6 | 6 | 0 | 12 | 0 | max | 1.923 | |
| 2. | 6 | 6 | 3 | 3 | 7 | 7 | 1.000 | 0.985 | |
| 3. | 6 | 6 | 3 | 3 | 7 | 8 | 0.875 | 0.948 | |
| 4. | 0 | 6 | 0 | 6 | 1 | 12 | 0.083 | 0.605 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 3 | 0 | 6 | 0 | max | 1.765 | |
| 2. | 2 | 4 | 3 | 1 | 4 | 2 | 2.000 | 1.680 | |
| 3. | 2 | 4 | 3 | 1 | 4 | 2 | 2.000 | 1.407 | |
| 4. | 2 | 4 | 3 | 1 | 3 | 2 | 1.500 | 0.887 | |
| 5. | 1 | 2 | 3 | 2 | 3 | 4 | 0.750 | 1.000 | |
| 6. | 1 | 2 | 3 | 2 | 2 | 3 | 0.667 | 0.800 | |
| 7. | 1 | 2 | 3 | 2 | 2 | 5 | 0.400 | 0.649 | |
| 9. | 0 | 0 | 3 | 3 | 0 | 6 | min | 0.567 |
Titel:
Graz, UVC Holding
