| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | 8 | 7 | 1 | 14 | 3 | 4.667 | 1.478 | |
| 2. | 12 | 8 | 6 | 2 | 13 | 5 | 2.600 | 1.382 | |
| 3. | 8 | 8 | 4 | 4 | 9 | 10 | 0.900 | 0.928 | |
| 4. | 6 | 8 | 3 | 5 | 6 | 10 | 0.600 | 0.878 | |
| 5. | 0 | 8 | 0 | 8 | 2 | 16 | 0.125 | 0.592 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 3 | 0 | 6 | 0 | max | 2.486 | |
| 2. | 2 | 4 | 3 | 1 | 4 | 3 | 1.333 | 1.157 | |
| 3. | 2 | 4 | 3 | 1 | 4 | 4 | 1.000 | 0.838 | |
| 4. | 1 | 2 | 2 | 1 | 3 | 3 | 1.000 | 1.038 | |
| 5. | 1 | 2 | 3 | 2 | 4 | 4 | 1.000 | 0.962 | |
| 6. | 1 | 2 | 2 | 1 | 2 | 3 | 0.667 | 1.016 | |
| 7. | 0 | 0 | 2 | 2 | 1 | 4 | 0.250 | 0.671 | |
| 8. | 0 | 0 | 2 | 2 | 1 | 4 | 0.250 | 0.616 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 2 | 2 | 0 | 4 | 0 | max | 2.069 | |
| 2. | 2 | 2 | 1 | 1 | 2 | 2 | 1.000 | 0.816 | |
| 3. | 0 | 2 | 0 | 2 | 0 | 4 | min | 0.633 |
Titel:
Graz, UVC Holding
