Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBY Berlin Bears Y | 56 | 30 | 28 | 2 |
| 2. | PPY Paris Panthers Y | 54 | 31 | 27 | 4 |
| 3. | RRY Rome Ravens Y | 51 | 31 | 25 | 6 |
| 4. | MMY Madrid Mustangs Y | 48 | 32 | 24 | 8 |
| 5. | VVY Vienna Vultures Y | 45 | 32 | 22 | 10 |
| 6. | PPY Prague Pythons Y | 45 | 34 | 22 | 12 |
| 7. | LLY Lisbon Lions Y | 39 | 33 | 19 | 14 |
| 8. | AAY Athens Albatrosses Y | 31 | 31 | 15 | 16 |
| 9. | SSY Stockholm Sharks Y | 30 | 33 | 15 | 18 |
| 10. | DDY Dublin Dragons Y | 30 | 35 | 15 | 20 |
| 11. | BBY Brussels Bison Y | 27 | 35 | 13 | 22 |
| 12. | HHY Helsinki Hawks Y | 24 | 36 | 12 | 24 |
| 13. | LLY London Lizards Y | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBY Berlin Bears Y | 56 | 30 | 28 | 2 |
| 2. | PPY Paris Panthers Y | 54 | 31 | 27 | 4 |
| 3. | RRY Rome Ravens Y | 51 | 31 | 25 | 6 |
| 4. | MMY Madrid Mustangs Y | 48 | 32 | 24 | 8 |
| 5. | VVY Vienna Vultures Y | 45 | 32 | 22 | 10 |
| 6. | PPY Prague Pythons Y | 45 | 34 | 22 | 12 |
| 7. | LLY Lisbon Lions Y | 39 | 33 | 19 | 14 |
| 8. | AAY Athens Albatrosses Y | 31 | 31 | 15 | 16 |
| 9. | SSY Stockholm Sharks Y | 30 | 33 | 15 | 18 |
| 10. | DDY Dublin Dragons Y | 30 | 35 | 15 | 20 |
| 11. | BBY Brussels Bison Y | 27 | 35 | 13 | 22 |
| 12. | HHY Helsinki Hawks Y | 24 | 36 | 12 | 24 |
| 13. | LLY London Lizards Y | 16 | 34 | 8 | 26 |
Názov:
Club 3
Mesto:
Town3
Ulica:
Street3
PSČ:
PostCode3
