Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBA Berlin Bears A | 56 | 30 | 28 | 2 |
| 2. | PPA Paris Panthers A | 54 | 31 | 27 | 4 |
| 3. | RRA Rome Ravens A | 51 | 31 | 25 | 6 |
| 4. | MMA Madrid Mustangs A | 48 | 32 | 24 | 8 |
| 5. | VVA Vienna Vultures A | 45 | 32 | 22 | 10 |
| 6. | PPA Prague Pythons A | 45 | 34 | 22 | 12 |
| 7. | LLA Lisbon Lions A | 39 | 33 | 19 | 14 |
| 8. | AAA Athens Albatrosses A | 31 | 31 | 15 | 16 |
| 9. | SSA Stockholm Sharks A | 30 | 33 | 15 | 18 |
| 10. | DDA Dublin Dragons A | 30 | 35 | 15 | 20 |
| 11. | BBA Brussels Bison A | 27 | 35 | 13 | 22 |
| 12. | HHA Helsinki Hawks A | 24 | 36 | 12 | 24 |
| 13. | LLA London Lizards A | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBA Berlin Bears A | 56 | 30 | 28 | 2 |
| 2. | PPA Paris Panthers A | 54 | 31 | 27 | 4 |
| 3. | RRA Rome Ravens A | 51 | 31 | 25 | 6 |
| 4. | MMA Madrid Mustangs A | 48 | 32 | 24 | 8 |
| 5. | VVA Vienna Vultures A | 45 | 32 | 22 | 10 |
| 6. | PPA Prague Pythons A | 45 | 34 | 22 | 12 |
| 7. | LLA Lisbon Lions A | 39 | 33 | 19 | 14 |
| 8. | AAA Athens Albatrosses A | 31 | 31 | 15 | 16 |
| 9. | SSA Stockholm Sharks A | 30 | 33 | 15 | 18 |
| 10. | DDA Dublin Dragons A | 30 | 35 | 15 | 20 |
| 11. | BBA Brussels Bison A | 27 | 35 | 13 | 22 |
| 12. | HHA Helsinki Hawks A | 24 | 36 | 12 | 24 |
| 13. | LLA London Lizards A | 16 | 34 | 8 | 26 |
Názov:
Club 9
Mesto:
Town9
Ulica:
Street9
PSČ:
PostCode9
