Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBB Berlin Bears B | 56 | 30 | 28 | 2 |
| 2. | PPB Paris Panthers B | 54 | 31 | 27 | 4 |
| 3. | RRB Rome Ravens B | 51 | 31 | 25 | 6 |
| 4. | MMB Madrid Mustangs B | 48 | 32 | 24 | 8 |
| 5. | VVB Vienna Vultures B | 45 | 32 | 22 | 10 |
| 6. | PPB Prague Pythons B | 45 | 34 | 22 | 12 |
| 7. | LLB Lisbon Lions B | 39 | 33 | 19 | 14 |
| 8. | AAB Athens Albatrosses B | 31 | 31 | 15 | 16 |
| 9. | SSB Stockholm Sharks B | 30 | 33 | 15 | 18 |
| 10. | DDB Dublin Dragons B | 30 | 35 | 15 | 20 |
| 11. | BBB Brussels Bison B | 27 | 35 | 13 | 22 |
| 12. | HHB Helsinki Hawks B | 24 | 36 | 12 | 24 |
| 13. | LLB London Lizards B | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBB Berlin Bears B | 56 | 30 | 28 | 2 |
| 2. | PPB Paris Panthers B | 54 | 31 | 27 | 4 |
| 3. | RRB Rome Ravens B | 51 | 31 | 25 | 6 |
| 4. | MMB Madrid Mustangs B | 48 | 32 | 24 | 8 |
| 5. | VVB Vienna Vultures B | 45 | 32 | 22 | 10 |
| 6. | PPB Prague Pythons B | 45 | 34 | 22 | 12 |
| 7. | LLB Lisbon Lions B | 39 | 33 | 19 | 14 |
| 8. | AAB Athens Albatrosses B | 31 | 31 | 15 | 16 |
| 9. | SSB Stockholm Sharks B | 30 | 33 | 15 | 18 |
| 10. | DDB Dublin Dragons B | 30 | 35 | 15 | 20 |
| 11. | BBB Brussels Bison B | 27 | 35 | 13 | 22 |
| 12. | HHB Helsinki Hawks B | 24 | 36 | 12 | 24 |
| 13. | LLB London Lizards B | 16 | 34 | 8 | 26 |
Názov:
Club 23
Mesto:
Town23
Ulica:
Street23
PSČ:
PostCode23
