Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBG Berlin Bears G | 56 | 30 | 28 | 2 |
| 2. | PPG Paris Panthers G | 54 | 31 | 27 | 4 |
| 3. | RRG Rome Ravens G | 51 | 31 | 25 | 6 |
| 4. | MMG Madrid Mustangs G | 48 | 32 | 24 | 8 |
| 5. | VVG Vienna Vultures G | 45 | 32 | 22 | 10 |
| 6. | PPG Prague Pythons G | 45 | 34 | 22 | 12 |
| 7. | LLG Lisbon Lions G | 39 | 33 | 19 | 14 |
| 8. | AAG Athens Albatrosses G | 31 | 31 | 15 | 16 |
| 9. | SSG Stockholm Sharks G | 30 | 33 | 15 | 18 |
| 10. | DDG Dublin Dragons G | 30 | 35 | 15 | 20 |
| 11. | BBG Brussels Bison G | 27 | 35 | 13 | 22 |
| 12. | HHG Helsinki Hawks G | 24 | 36 | 12 | 24 |
| 13. | LLG London Lizards G | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBG Berlin Bears G | 56 | 30 | 28 | 2 |
| 2. | PPG Paris Panthers G | 54 | 31 | 27 | 4 |
| 3. | RRG Rome Ravens G | 51 | 31 | 25 | 6 |
| 4. | MMG Madrid Mustangs G | 48 | 32 | 24 | 8 |
| 5. | VVG Vienna Vultures G | 45 | 32 | 22 | 10 |
| 6. | PPG Prague Pythons G | 45 | 34 | 22 | 12 |
| 7. | LLG Lisbon Lions G | 39 | 33 | 19 | 14 |
| 8. | AAG Athens Albatrosses G | 31 | 31 | 15 | 16 |
| 9. | SSG Stockholm Sharks G | 30 | 33 | 15 | 18 |
| 10. | DDG Dublin Dragons G | 30 | 35 | 15 | 20 |
| 11. | BBG Brussels Bison G | 27 | 35 | 13 | 22 |
| 12. | HHG Helsinki Hawks G | 24 | 36 | 12 | 24 |
| 13. | LLG London Lizards G | 16 | 34 | 8 | 26 |
Nahrávač
Nahrávač
Univerzál
Obranca
Nahrávač
Univerzál
Smečiar
Blokár
Blokár
Smečiar
Blokár
Názov:
Club 3
Mesto:
Town3
Ulica:
Street3
PSČ:
PostCode3
