Made by Eliterro - v1.5.10
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | V2 VTR 2 | 8 | 4 | 4 | 0 | 12 | 2 | 6.000 | 1.563 |
| 2. | K1 Kagran 1 | 8 | 4 | 4 | 0 | 12 | 3 | 4.000 | 1.347 |
| 3. | T1 Tigers 1 | 6 | 4 | 3 | 1 | 11 | 3 | 3.667 | 1.437 |
| 4. | SV Sokol V/2 | 6 | 4 | 3 | 1 | 11 | 3 | 3.667 | 1.280 |
| 5. | V volley16/2 | 6 | 4 | 3 | 1 | 10 | 4 | 2.500 | 1.261 |
| 6. | V4 VTR 4 | 6 | 4 | 3 | 1 | 10 | 4 | 2.500 | 1.167 |
| 7. | F1 Fem-force 1 | 6 | 4 | 3 | 1 | 9 | 4 | 2.250 | 0.988 |
| 8. | U2 UAB 2 | 6 | 4 | 3 | 1 | 10 | 6 | 1.667 | 1.061 |
| 9. | V volley16/1 | 4 | 3 | 2 | 1 | 6 | 3 | 2.000 | 1.244 |
| 10. | D1 Döbling 1 | 4 | 3 | 2 | 1 | 7 | 4 | 1.750 | 1.186 |
| 11. | N1 Nova 1 | 4 | 4 | 2 | 2 | 8 | 7 | 1.143 | 0.932 |
| 12. | U1 UAB 1 | 4 | 4 | 2 | 2 | 7 | 7 | 1.000 | 0.993 |
| 13. | V3 VTR 3 | 4 | 4 | 2 | 2 | 6 | 9 | 0.667 | 0.970 |
| 14. | T2 Tigers 2 | 2 | 3 | 1 | 2 | 4 | 6 | 0.667 | 1.218 |
| 15. | R1 Real 1 | 2 | 3 | 1 | 2 | 4 | 6 | 0.667 | 0.873 |
| 16. | S1 Simmering 1 | 2 | 3 | 1 | 2 | 4 | 7 | 0.571 | 0.968 |
| 17. | V5 VTR 5 | 2 | 3 | 1 | 2 | 4 | 7 | 0.571 | 0.877 |
| 18. | H2 hotvolleys 2 | 2 | 3 | 1 | 2 | 3 | 6 | 0.500 | 0.977 |
| 19. | U3 UAB 3 | 2 | 3 | 1 | 2 | 3 | 6 | 0.500 | 0.860 |
| 20. | V6 VTR 6 | 2 | 3 | 1 | 2 | 3 | 7 | 0.429 | 0.814 |
| 21. | U1 UWW 1 | 2 | 3 | 1 | 2 | 3 | 7 | 0.429 | 0.783 |
| 22. | SV Sokol V/3 | 0 | 2 | 0 | 2 | 3 | 6 | 0.500 | 0.910 |
| 23. | F1 Favoriten 1 | 0 | 2 | 0 | 2 | 2 | 6 | 0.333 | 0.742 |
| 24. | U2 UWW 2 | 0 | 2 | 0 | 2 | 1 | 6 | 0.167 | 0.898 |
| 25. | D1 Dimitrios 1 | 0 | 2 | 0 | 2 | 0 | 6 | min | 0.753 |
| 26. | T4 Tigers 4 | 0 | 2 | 0 | 2 | 0 | 6 | min | 0.700 |
| 27. | T3 Tigers 3 | 0 | 2 | 0 | 2 | 0 | 6 | min | 0.347 |
| 28. | S1 S-B-G 1 | 0 | 2 | 0 | 2 | 0 | 6 | min | 0.100 |
Titel:
Wien, WAT Tigers Sport
