Made by Eliterro - v1.10.3
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| null. | 2150 | Main draw | 1 | |
| null. | 1775 | Main draw | 2 | |
| null. | 1260 | Main draw | 3 | |
| null. | 1120 | Main draw | 4 | |
| null. | 1050 | Main draw | 5 | |
| null. | 1050 | Main draw | 6 | |
| null. | 1006 | Main draw | 7 | |
| null. | 1000 | Main draw | 8 | |
| null. | 970 | Main draw | 10 | |
| null. | 960 | Main draw | 11 | |
| null. | 822 | Main draw | 13 | |
| null. | 822 | Main draw | — | |
| null. | 820 | Main draw | 14 | |
| null. | 820 | Main draw | — | |
| null. | 770 | Main draw | 15 | |
| null. | 770 | Main draw | — | |
| null. | 670 | Qualification | — | |
| null. | 619 | Main draw | 16 | |
| null. | 619 | Main draw | — | |
| null. | 608 | Qualification | — | |
| null. | 575 | Qualification | — | |
| null. | 564 | Wildcard | 12 | |
| null. | 549 | Qualification | — | |
| null. | 539 | Qualification | — | |
| null. | 516 | Qualification | — | |
| null. | 487 | Qualification | — | |
| null. | 424 | Qualification | — | |
| null. | 411 | Qualification | — | |
| null. | 405 | Qualification | — | |
| null. | 394 | Qualification | — | |
| null. | 367 | Qualification | — | |
| null. | 130 | Wildcard | 9 | |
| null. | 2150 | Main draw | 1 | |
| null. | 822 | Main draw | 13 | |
| null. | 822 | Main draw | — | |
| null. | 820 | Main draw | 14 | |
| null. | 820 | Main draw | — | |
| null. | 487 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| null. | 1490 | Main draw | 1 | |
| null. | 1260 | Main draw | 2 | |
| null. | 1065 | Main draw | 3 | |
| null. | 1030 | Main draw | 4 | |
| null. | 970 | Main draw | 5 | |
| null. | 940 | Main draw | 6 | |
| null. | 900 | Main draw | 10 | |
| null. | 900 | Main draw | 8 | |
| null. | 900 | Main draw | 11 | |
| null. | 780 | Main draw | 14 | |
| null. | 780 | Main draw | — | |
| null. | 765 | Wildcard | 7 | |
| null. | 720 | Qualification | — | |
| null. | 713 | Main draw | 15 | |
| null. | 713 | Main draw | — | |
| null. | 670 | Wildcard | 12 | |
| null. | 536 | Qualification | — | |
| null. | 520 | Qualification | — | |
| null. | 505 | Qualification | — | |
| null. | 490 | Qualification | — | |
| null. | 488 | Qualification | — | |
| null. | 487 | Qualification | — | |
| null. | 486 | Qualification | — | |
| null. | 463 | Qualification | — | |
| null. | 275 | Wildcard | 9 | |
| null. | 32 | Qualification | — | |
| null. | 0 | Wildcard | 13 | |
| null. | 940 | Main draw | 6 | |
| null. | 720 | Qualification | — | |
| null. | 713 | Main draw | 15 | |
| null. | 713 | Main draw | — | |
| null. | 490 | Qualification | — | |
| null. | 486 | Qualification | — | |
| null. | 463 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 0 | — | — | |
| 17. | 45 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — |
