Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBO Berlin Bears O | 56 | 30 | 28 | 2 |
| 2. | PPO Paris Panthers O | 54 | 31 | 27 | 4 |
| 3. | RRO Rome Ravens O | 51 | 31 | 25 | 6 |
| 4. | MMO Madrid Mustangs O | 48 | 32 | 24 | 8 |
| 5. | VVO Vienna Vultures O | 45 | 32 | 22 | 10 |
| 6. | PPO Prague Pythons O | 45 | 34 | 22 | 12 |
| 7. | LLO Lisbon Lions O | 39 | 33 | 19 | 14 |
| 8. | AAO Athens Albatrosses O | 31 | 31 | 15 | 16 |
| 9. | SSO Stockholm Sharks O | 30 | 33 | 15 | 18 |
| 10. | DDO Dublin Dragons O | 30 | 35 | 15 | 20 |
| 11. | BBO Brussels Bison O | 27 | 35 | 13 | 22 |
| 12. | HHO Helsinki Hawks O | 24 | 36 | 12 | 24 |
| 13. | LLO London Lizards O | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBO Berlin Bears O | 56 | 30 | 28 | 2 |
| 2. | PPO Paris Panthers O | 54 | 31 | 27 | 4 |
| 3. | RRO Rome Ravens O | 51 | 31 | 25 | 6 |
| 4. | MMO Madrid Mustangs O | 48 | 32 | 24 | 8 |
| 5. | VVO Vienna Vultures O | 45 | 32 | 22 | 10 |
| 6. | PPO Prague Pythons O | 45 | 34 | 22 | 12 |
| 7. | LLO Lisbon Lions O | 39 | 33 | 19 | 14 |
| 8. | AAO Athens Albatrosses O | 31 | 31 | 15 | 16 |
| 9. | SSO Stockholm Sharks O | 30 | 33 | 15 | 18 |
| 10. | DDO Dublin Dragons O | 30 | 35 | 15 | 20 |
| 11. | BBO Brussels Bison O | 27 | 35 | 13 | 22 |
| 12. | HHO Helsinki Hawks O | 24 | 36 | 12 | 24 |
| 13. | LLO London Lizards O | 16 | 34 | 8 | 26 |
Názov:
Club 12
Mesto:
Town12
Ulica:
Street12
PSČ:
PostCode12
