Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 965 | Hauptbewerb | OÖVV / NÖVV | |
| 2. | 905 | Hauptbewerb | NÖVV / NÖVV | |
| 2. | 905 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 850 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 850 | Hauptbewerb | NÖVV / NÖVV | |
| 4. | 625 | Hauptbewerb | NÖVV / NÖVV | |
| 4. | 625 | Hauptbewerb | NÖVV / NÖVV | |
| 5. | 566 | Hauptbewerb | WVV / NÖVV | |
| 5. | 566 | Hauptbewerb | WVV / NÖVV | |
| 6. | 526 | Hauptbewerb | NÖVV / WVV | |
| 6. | 526 | Hauptbewerb | NÖVV / WVV | |
| 7. | 503 | Hauptbewerb | NÖVV / NÖVV | |
| 7. | 503 | Hauptbewerb | NÖVV / NÖVV | |
| 8. | 489 | Hauptbewerb | NÖVV / WVV | |
| 8. | 489 | Hauptbewerb | NÖVV / WVV | |
| 9. | 462 | Hauptbewerb | NÖVV / NÖVV | |
| 9. | 462 | Hauptbewerb | NÖVV / NÖVV | |
| 10. | 404 | Hauptbewerb | NÖVV / NÖVV | |
| 10. | 404 | Hauptbewerb | NÖVV / NÖVV | |
| 11. | 396 | Hauptbewerb | NÖVV / NÖVV | |
| 11. | 396 | Hauptbewerb | NÖVV / NÖVV | |
| 12. | 381 | Hauptbewerb | NÖVV / NÖVV | |
| 13. | 373 | Hauptbewerb | NÖVV / NÖVV | |
| 13. | 373 | Hauptbewerb | NÖVV / NÖVV | |
| 14. | 342 | Hauptbewerb | NÖVV / NÖVV | |
| 14. | 342 | Hauptbewerb | NÖVV / NÖVV | |
| 15. | 332 | Hauptbewerb | NÖVV / NÖVV | |
| 15. | 332 | Hauptbewerb | NÖVV / NÖVV | |
| 16. | 295 | Hauptbewerb | NÖVV / NÖVV | |
| 16. | 295 | Hauptbewerb | NÖVV / NÖVV | |
| 17. | 0 | Hauptbewerb | NÖVV / NÖVV |
