Made by Eliterro - v1.14.2
| # | Team | Punkte | Draw Status | Regional Federation |
|---|---|---|---|---|
| 1. | 965 | Hauptbewerb | OÖVV / NÖVV | |
| 2. | 905 | Hauptbewerb | NÖVV / NÖVV | |
| 3. | 905 | Hauptbewerb | NÖVV / NÖVV | |
| 4. | 850 | Hauptbewerb | NÖVV / NÖVV | |
| 5. | 850 | Hauptbewerb | NÖVV / NÖVV | |
| 6. | 625 | Hauptbewerb | NÖVV / NÖVV | |
| 7. | 625 | Hauptbewerb | NÖVV / NÖVV | |
| 8. | 566 | Hauptbewerb | WVV / NÖVV | |
| 9. | 566 | Hauptbewerb | WVV / NÖVV | |
| 10. | 526 | Hauptbewerb | NÖVV / WVV | |
| 11. | 526 | Hauptbewerb | NÖVV / WVV | |
| 12. | 503 | Hauptbewerb | NÖVV / NÖVV | |
| 13. | 503 | Hauptbewerb | NÖVV / NÖVV | |
| 14. | 489 | Hauptbewerb | NÖVV / WVV | |
| 15. | 489 | Hauptbewerb | NÖVV / WVV | |
| 16. | 462 | Hauptbewerb | NÖVV / NÖVV | |
| 17. | 462 | Hauptbewerb | NÖVV / NÖVV | |
| 18. | 404 | Hauptbewerb | NÖVV / NÖVV | |
| 19. | 404 | Hauptbewerb | NÖVV / NÖVV | |
| 20. | 396 | Hauptbewerb | NÖVV / NÖVV | |
| 21. | 396 | Hauptbewerb | NÖVV / NÖVV | |
| 22. | 381 | Hauptbewerb | NÖVV / NÖVV | |
| 23. | 373 | Hauptbewerb | NÖVV / NÖVV | |
| 24. | 373 | Hauptbewerb | NÖVV / NÖVV | |
| 25. | 342 | Hauptbewerb | NÖVV / NÖVV | |
| 26. | 342 | Hauptbewerb | NÖVV / NÖVV | |
| 27. | 332 | Hauptbewerb | NÖVV / NÖVV | |
| 28. | 332 | Hauptbewerb | NÖVV / NÖVV | |
| 29. | 295 | Hauptbewerb | NÖVV / NÖVV | |
| 30. | 295 | Hauptbewerb | NÖVV / NÖVV | |
| 31. | 0 | Hauptbewerb | NÖVV / NÖVV | |
| — | 1910 | Abmelden | NÖVV / NÖVV | |
| — | 343 | Abmelden | NÖVV / NÖVV | |
| — | 343 | Abmelden | NÖVV / NÖVV | |
| — | 120 | Abmelden | NÖVV / NÖVV | |
| — | 120 | Abmelden | NÖVV / NÖVV |
