| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 4 | 0 | 8 | 0 | max | 2.941 | |
| 2. | 6 | 4 | 3 | 1 | 6 | 2 | 3.000 | 1.284 | |
| 3. | 4 | 4 | 2 | 2 | 4 | 4 | 1.000 | 0.940 | |
| 4. | 2 | 4 | 1 | 3 | 2 | 6 | 0.333 | 0.672 | |
| 5. | 0 | 4 | 0 | 4 | 0 | 8 | min | 0.490 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 3 | 0 | 6 | 0 | max | 1.643 | |
| 2. | 2 | 4 | 3 | 1 | 4 | 2 | 2.000 | 1.261 | |
| 3. | 2 | 4 | 3 | 1 | 4 | 2 | 2.000 | 1.129 | |
| 4. | 2 | 4 | 3 | 1 | 4 | 3 | 1.333 | 1.165 | |
| 5. | 1 | 2 | 3 | 2 | 2 | 4 | 0.500 | 0.875 | |
| 6. | 1 | 2 | 3 | 2 | 2 | 5 | 0.400 | 0.782 | |
| 7. | 0 | 0 | 2 | 2 | 1 | 4 | 0.250 | 0.726 | |
| 8. | 0 | 0 | 2 | 2 | 1 | 4 | 0.250 | 0.653 |
Titel:
Graz, UVC Holding
