| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 6 | 0 | max | 2.571 | |
| 2. | 4 | 3 | 2 | 1 | 4 | 3 | 1.333 | 1.216 | |
| 3. | 2 | 3 | 1 | 2 | 3 | 4 | 0.750 | 1.013 | |
| 4. | 0 | 3 | 0 | 3 | 0 | 6 | min | 0.200 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.923 | |
| 2. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.786 | |
| 3. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.563 | |
| 4. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.250 | |
| 5. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.800 | |
| 6. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.640 | |
| 7. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.560 | |
| 8. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.520 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 3 | 0 | max | 3.125 | |
| 2. | 4 | 3 | 2 | 1 | 2 | 1 | 2.000 | 1.052 | |
| 3. | 2 | 3 | 1 | 2 | 1 | 2 | 0.500 | 0.951 | |
| 4. | 0 | 3 | 0 | 3 | 0 | 3 | min | 0.320 |
Titel:
Graz, UVC Holding
