| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 8 | 8 | 0 | 16 | 0 | max | 1.826 | |
| 2. | 12 | 8 | 6 | 2 | 11 | 5 | 2.200 | 1.096 | |
| 3. | 8 | 8 | 4 | 4 | 9 | 10 | 0.900 | 0.987 | |
| 4. | 2 | 8 | 1 | 7 | 4 | 13 | 0.308 | 0.736 | |
| 5. | 2 | 8 | 1 | 7 | 3 | 15 | 0.200 | 0.748 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.923 | |
| 2. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.786 | |
| 3. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.563 | |
| 4. | 1 | 2 | 1 | 0 | 1 | 0 | max | 1.250 | |
| 5. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.800 | |
| 6. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.640 | |
| 7. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.560 | |
| 8. | 0 | 0 | 1 | 1 | 0 | 1 | min | 0.520 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 3 | 1 | 2 | 1 | 2 | 0.500 | 0.681 | |
| 2. | 6 | 3 | 3 | 0 | 3 | 0 | max | 2.143 | |
| 3. | 3 | 3 | 1 | 2 | 1 | 2 | 0.500 | 0.753 | |
| 4. | 2 | 3 | 1 | 2 | 1 | 2 | 0.500 | 1.017 |
Titel:
Graz, UVC Holding
