| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 6 | 0 | max | 6.923 | |
| 2. | 4 | 3 | 2 | 1 | 4 | 2 | 2.000 | 1.000 | |
| 3. | 2 | 3 | 1 | 2 | 2 | 4 | 0.500 | 0.653 | |
| 4. | 0 | 3 | 0 | 3 | 0 | 6 | min | 0.446 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 3 | 0 | 3 | 0 | max | 1.875 | |
| 2. | 2 | 4 | 3 | 1 | 2 | 1 | 2.000 | 1.714 | |
| 3. | 2 | 4 | 3 | 1 | 2 | 1 | 2.000 | 1.036 | |
| 4. | 1 | 2 | 2 | 1 | 1 | 1 | 1.000 | 1.136 | |
| 5. | 1 | 2 | 2 | 1 | 1 | 1 | 1.000 | 0.740 | |
| 6. | 1 | 2 | 3 | 2 | 1 | 2 | 0.500 | 0.653 | |
| 7. | 0 | 0 | 2 | 2 | 0 | 2 | min | 0.808 | |
| 8. | 0 | 0 | 2 | 2 | 0 | 2 | min | 0.520 |
| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 3 | 1 | 2 | 1 | 2 | 0.500 | 0.681 | |
| 2. | 6 | 3 | 3 | 0 | 3 | 0 | max | 2.143 | |
| 3. | 3 | 3 | 1 | 2 | 1 | 2 | 0.500 | 0.753 | |
| 4. | 2 | 3 | 1 | 2 | 1 | 2 | 0.500 | 1.017 |
Titel:
Graz, UVC Holding
