Made by Eliterro - v1.10.3
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| null. | 1860 | Main draw | 1 | |
| null. | 1400 | Main draw | 2 | |
| null. | 1205 | Main draw | 3 | |
| null. | 1190 | Main draw | 4 | |
| null. | 1050 | Qualification | — | |
| null. | 960 | Qualification | — | |
| null. | 825 | Qualification | — | |
| null. | 740 | Qualification | — | |
| null. | 465 | Main draw | 6 | |
| null. | 390 | Main draw | 7 | |
| null. | 245 | Main draw | 8 | |
| null. | 200 | Main draw | 9 | |
| null. | 175 | Qualification | — | |
| null. | 70 | Qualification | — | |
| null. | 70 | Qualification | — | |
| null. | 70 | Main draw | 10 | |
| null. | 60 | Main draw | 11 | |
| null. | 60 | Main draw | — | |
| null. | 60 | Main draw | 12 | |
| null. | 45 | Qualification | — | |
| null. | 0 | Main draw | 16 | |
| null. | 0 | Main draw | 5 | |
| null. | 0 | Main draw | — | |
| null. | 0 | Qualification | — | |
| null. | 0 | Qualification | — | |
| null. | 0 | Main draw | 15 | |
| null. | 0 | Main draw | — | |
| null. | 0 | Qualification | — | |
| null. | 0 | Qualification | — | |
| null. | 0 | Not enough points | — | |
| null. | 0 | Main draw | 14 | |
| null. | 0 | Main draw | — | |
| null. | 0 | Main draw | 13 | |
| null. | 740 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 0 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — |
