Made by Eliterro - v1.10.3
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| null. | 2150 | Main draw | 1 | |
| null. | 1640 | Main draw | 2 | |
| null. | 1455 | Main draw | 3 | |
| null. | 1170 | Main draw | 4 | |
| null. | 1050 | Main draw | 6 | |
| null. | 980 | Main draw | 7 | |
| null. | 950 | Main draw | 8 | |
| null. | 910 | Main draw | 9 | |
| null. | 815 | Main draw | 11 | |
| null. | 810 | Main draw | 12 | |
| null. | 790 | Main draw | 14 | |
| null. | 790 | Main draw | — | |
| null. | 645 | Qualification | — | |
| null. | 625 | Qualification | — | |
| null. | 585 | Qualification | — | |
| null. | 585 | Qualification | — | |
| null. | 570 | Qualification | — | |
| null. | 570 | Qualification | — | |
| null. | 555 | Qualification | — | |
| null. | 550 | Qualification | — | |
| null. | 528 | Qualification | — | |
| null. | 526 | Qualification | — | |
| null. | 320 | Wildcard | 5 | |
| null. | 56 | Qualification | — | |
| null. | 26 | Qualification | — | |
| null. | 0 | Wildcard | 10 | |
| null. | 0 | Wildcard | 13 | |
| null. | 2150 | Main draw | 1 | |
| null. | 1050 | Main draw | 6 | |
| null. | 550 | Qualification | — | |
| null. | 0 | Wildcard | 13 |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| null. | 1245 | Main draw | 1 | |
| null. | 1165 | Main draw | 2 | |
| null. | 980 | Main draw | 3 | |
| null. | 975 | Main draw | 4 | |
| null. | 910 | Main draw | 5 | |
| null. | 790 | Main draw | 6 | |
| null. | 750 | Main draw | 7 | |
| null. | 715 | Main draw | 8 | |
| null. | 705 | Main draw | 9 | |
| null. | 643 | Main draw | 10 | |
| null. | 640 | Main draw | 13 | |
| null. | 640 | Main draw | — | |
| null. | 621 | Qualification | — | |
| null. | 605 | Wildcard | 12 | |
| null. | 592 | Qualification | — | |
| null. | 583 | Main draw | 14 | |
| null. | 583 | Main draw | — | |
| null. | 540 | Qualification | — | |
| null. | 533 | Main draw | 15 | |
| null. | 533 | Main draw | — | |
| null. | 513 | Main draw | 16 | |
| null. | 513 | Main draw | — | |
| null. | 501 | Qualification | — | |
| null. | 488 | Qualification | — | |
| null. | 437 | Qualification | — | |
| null. | 436 | Wildcard | 11 | |
| null. | 424 | Qualification | — | |
| null. | 410 | Qualification | — | |
| null. | 405 | Qualification | — | |
| null. | 393 | Qualification | — | |
| null. | 376 | Qualification | — | |
| null. | 269 | Qualification | — | |
| null. | 980 | Main draw | 3 | |
| null. | 790 | Main draw | 6 | |
| null. | 750 | Main draw | 7 | |
| null. | 424 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 80 | — | — | |
| 2. | 70 | — | — | |
| 3. | 60 | — | — | |
| 4. | 50 | — | — | |
| 5. | 40 | — | — | |
| 5. | 40 | — | — | |
| 5. | 40 | — | — | |
| 5. | 40 | — | — | |
| 9. | 30 | — | — | |
| 9. | 30 | — | — | |
| 9. | 30 | — | — | |
| 9. | 30 | — | — | |
| 13. | 25 | — | — | |
| 13. | 25 | — | — | |
| 13. | 25 | — | — | |
| 13. | 25 | — | — | |
| 17. | 20 | — | — | |
| 17. | 20 | — | — | |
| 17. | 20 | — | — | |
| 17. | 20 | — | — | |
| 21. | 14 | — | — | |
| 21. | 14 | — | — | |
| 21. | 14 | — | — | |
| 21. | 14 | — | — | |
| 21. | 0 | — | — | |
| 21. | 14 | — | — | |
| 21. | 14 | — | — | |
| 21. | 14 | — | — | |
| 21. | 14 | — | — | |
| null. | 980 | Main draw | 1 | |
| null. | 910 | Main draw | 2 | |
| null. | 783 | Main draw | 3 | |
| null. | 750 | Main draw | 4 | |
| null. | 705 | Main draw | 5 | |
| null. | 700 | Main draw | 6 | |
| null. | 643 | Main draw | 7 | |
| null. | 630 | Main draw | 8 | |
| null. | 584 | Main draw | 9 | |
| null. | 584 | Main draw | — | |
| null. | 581 | Main draw | 10 | |
| null. | 581 | Main draw | — | |
| null. | 521 | Main draw | 13 | |
| null. | 521 | Main draw | — | |
| null. | 514 | Wildcard | 11 | |
| null. | 489 | Main draw | 14 | |
| null. | 489 | Main draw | — | |
| null. | 446 | Main draw | 15 | |
| null. | 446 | Main draw | — | |
| null. | 437 | Qualification | — | |
| null. | 422 | Wildcard | 12 | |
| null. | 417 | Qualification | — | |
| null. | 414 | Qualification | — | |
| null. | 405 | Main draw | 16 | |
| null. | 405 | Main draw | — | |
| null. | 386 | Qualification | — | |
| null. | 379 | Qualification | — | |
| null. | 341 | Qualification | — | |
| null. | 138 | Qualification | — | |
| null. | 62 | Qualification | — | |
| null. | 980 | Main draw | 1 | |
| null. | 783 | Main draw | 3 | |
| null. | 750 | Main draw | 4 | |
| null. | 341 | Qualification | — | |
| null. | 138 | Qualification | — | |
| null. | 62 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 100 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 100 | — | — | |
| 2. | 90 | — | — | |
| 2. | 90 | — | — | |
| 3. | 80 | — | — | |
| 4. | 70 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 17. | 25 | — | — | |
| 17. | 25 | — | — | |
| 17. | 30 | — | — | |
| 17. | 40 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 4 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 4 | — | — | |
| 2. | 3 | — | — | |
| 3. | 3 | — | — | |
| 4. | 2 | — | — | |
| null. | 1150 | Main draw | 1 | |
| null. | 1118 | Main draw | 2 | |
| null. | 990 | Withdraw | 5 | |
| null. | 850 | Main draw | 3 | |
| null. | 765 | Main draw | 4 | |
| null. | 730 | Main draw | 5 | |
| null. | 668 | Main draw | 6 | |
| null. | 605 | Main draw | 7 | |
| null. | 585 | Main draw | 8 | |
| null. | 558 | Main draw | 9 | |
| null. | 534 | Main draw | 10 | |
| null. | 510 | Main draw | 11 | |
| null. | 477 | Main draw | 12 | |
| null. | 449 | Main draw | 13 | |
| null. | 449 | Main draw | — | |
| null. | 431 | Qualification | — | |
| null. | 381 | Main draw | 14 | |
| null. | 381 | Main draw | — | |
| null. | 379 | Main draw | 15 | |
| null. | 379 | Main draw | — | |
| null. | 369 | Qualification | — | |
| null. | 326 | Qualification | — | |
| null. | 237 | Main draw | 16 | |
| null. | 237 | Main draw | — | |
| null. | 231 | Qualification | — | |
| null. | 213 | Qualification | — | |
| null. | 172 | Qualification | — | |
| null. | 850 | Main draw | 3 | |
| null. | 558 | Main draw | 9 |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 100 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 100 | — | — | |
| 2. | 90 | — | — | |
| 3. | 80 | — | — | |
| 4. | 70 | — | — | |
| 4. | 70 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 5. | 60 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 9. | 40 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 13. | 30 | — | — | |
| 17. | 25 | — | — | |
| 17. | 25 | — | — | |
| 17. | 25 | — | — | |
| 17. | 25 | — | — | |
| 21. | 21 | — | — | |
| 21. | 21 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 4 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 4 | — | — | |
| 2. | 3 | — | — | |
| 3. | 3 | — | — | |
| 4. | 2 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 10 | — | — | |
| 2. | 8 | — | — | |
| 3. | 6 | — | — | |
| 4. | 4 | — | — | |
| 5. | 4 | — | — | |
| 6. | 4 | — | — | |
| 7. | 2 | — | — | |
| 8. | 2 | — | — | |
| 9. | 2 | — | — | |
| 10. | 2 | — | — | |
| 11. | 2 | — | — | |
| 12. | 2 | — | — | |
| 13. | 2 | — | — | |
| 14. | 0 | — | — | |
| 15. | 0 | — | — | |
| 16. | 0 | — | — | |
| 17. | 0 | — | — | |
| 18. | 0 | — | — | |
| 19. | 0 | — | — | |
| 20. | 0 | — | — | |
| 21. | 0 | — | — | |
| 22. | 0 | — | — | |
| 23. | 0 | — | — | |
| 24. | 0 | — | — | |
| 25. | 0 | — | — | |
| 26. | 0 | — | — | |
| 27. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 30 | — | — | |
| 2. | 26 | — | — | |
| 3. | 26 | — | — | |
| 4. | 20 | — | — | |
| 5. | 15 | — | — | |
| 6. | 12 | — | — | |
| 7. | 5 | — | — | |
| 8. | 1 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 0 | — | — | |
| 2. | 0 | — | — | |
| 3. | 0 | — | — | |
| 4. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 5 | — | — | |
| 2. | 4 | — | — | |
| 3. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 0 | — | — | |
| 2. | 0 | — | — | |
| 3. | 0 | — | — | |
| 4. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 6 | — | — | |
| 2. | 3 | — | — | |
| 3. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 31 | — | — | |
| 2. | 29 | — | — | |
| 3. | 29 | — | — | |
| 4. | 28 | — | — | |
| 5. | 24 | — | — | |
| 6. | 19 | — | — | |
| 7. | 14 | — | — | |
| 8. | 5 | — | — | |
| 9. | 1 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 22 | — | — | |
| 2. | 20 | — | — | |
| 3. | 10 | — | — | |
| 4. | 6 | — | — | |
| 5. | 2 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 42 | — | — | |
| 2. | 40 | — | — | |
| 3. | 39 | — | — | |
| 4. | 33 | — | — | |
| 5. | 32 | — | — | |
| 6. | 30 | — | — | |
| 7. | 28 | — | — | |
| 8. | 19 | — | — | |
| 9. | 6 | — | — | |
| 10. | 1 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 4 | — | — | |
| 2. | 2 | — | — | |
| 3. | 2 | — | — | |
| 4. | 0 | — | — | |
| 5. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 2 | — | — | |
| 2. | 2 | — | — | |
| 3. | 2 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 33 | — | — | |
| 2. | 19 | — | — | |
| 3. | 19 | — | — | |
| 4. | 16 | — | — | |
| 5. | 13 | — | — | |
| 6. | 12 | — | — | |
| 7. | 12 | — | — | |
| 8. | 11 | — | — | |
| 9. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 6 | — | — | |
| 2. | 4 | — | — | |
| 3. | 4 | — | — | |
| 4. | 4 | — | — | |
| 5. | 2 | — | — | |
| 6. | 2 | — | — | |
| 7. | 2 | — | — | |
| 8. | 0 | — | — | |
| 9. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 0 | — | — | |
| 2. | 0 | — | — | |
| 3. | 0 | — | — | |
| 4. | 0 | — | — |


Trikotnummer