Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBH Berlin Bears H | 56 | 30 | 28 | 2 |
| 2. | PPH Paris Panthers H | 54 | 31 | 27 | 4 |
| 3. | RRH Rome Ravens H | 51 | 31 | 25 | 6 |
| 4. | MMH Madrid Mustangs H | 48 | 32 | 24 | 8 |
| 5. | VVH Vienna Vultures H | 45 | 32 | 22 | 10 |
| 6. | PPH Prague Pythons H | 45 | 34 | 22 | 12 |
| 7. | LLH Lisbon Lions H | 39 | 33 | 19 | 14 |
| 8. | AAH Athens Albatrosses H | 31 | 31 | 15 | 16 |
| 9. | SSH Stockholm Sharks H | 30 | 33 | 15 | 18 |
| 10. | DDH Dublin Dragons H | 30 | 35 | 15 | 20 |
| 11. | BBH Brussels Bison H | 27 | 35 | 13 | 22 |
| 12. | HHH Helsinki Hawks H | 24 | 36 | 12 | 24 |
| 13. | LLH London Lizards H | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBH Berlin Bears H | 56 | 30 | 28 | 2 |
| 2. | PPH Paris Panthers H | 54 | 31 | 27 | 4 |
| 3. | RRH Rome Ravens H | 51 | 31 | 25 | 6 |
| 4. | MMH Madrid Mustangs H | 48 | 32 | 24 | 8 |
| 5. | VVH Vienna Vultures H | 45 | 32 | 22 | 10 |
| 6. | PPH Prague Pythons H | 45 | 34 | 22 | 12 |
| 7. | LLH Lisbon Lions H | 39 | 33 | 19 | 14 |
| 8. | AAH Athens Albatrosses H | 31 | 31 | 15 | 16 |
| 9. | SSH Stockholm Sharks H | 30 | 33 | 15 | 18 |
| 10. | DDH Dublin Dragons H | 30 | 35 | 15 | 20 |
| 11. | BBH Brussels Bison H | 27 | 35 | 13 | 22 |
| 12. | HHH Helsinki Hawks H | 24 | 36 | 12 | 24 |
| 13. | LLH London Lizards H | 16 | 34 | 8 | 26 |
Názov:
Club 9
Mesto:
Town9
Ulica:
Street9
PSČ:
PostCode9
