Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBJ Berlin Bears J | 56 | 30 | 28 | 2 |
| 2. | PPJ Paris Panthers J | 54 | 31 | 27 | 4 |
| 3. | RRJ Rome Ravens J | 51 | 31 | 25 | 6 |
| 4. | MMJ Madrid Mustangs J | 48 | 32 | 24 | 8 |
| 5. | VVJ Vienna Vultures J | 45 | 32 | 22 | 10 |
| 6. | PPJ Prague Pythons J | 45 | 34 | 22 | 12 |
| 7. | LLJ Lisbon Lions J | 39 | 33 | 19 | 14 |
| 8. | AAJ Athens Albatrosses J | 31 | 31 | 15 | 16 |
| 9. | SSJ Stockholm Sharks J | 30 | 33 | 15 | 18 |
| 10. | DDJ Dublin Dragons J | 30 | 35 | 15 | 20 |
| 11. | BBJ Brussels Bison J | 27 | 35 | 13 | 22 |
| 12. | HHJ Helsinki Hawks J | 24 | 36 | 12 | 24 |
| 13. | LLJ London Lizards J | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBJ Berlin Bears J | 56 | 30 | 28 | 2 |
| 2. | PPJ Paris Panthers J | 54 | 31 | 27 | 4 |
| 3. | RRJ Rome Ravens J | 51 | 31 | 25 | 6 |
| 4. | MMJ Madrid Mustangs J | 48 | 32 | 24 | 8 |
| 5. | VVJ Vienna Vultures J | 45 | 32 | 22 | 10 |
| 6. | PPJ Prague Pythons J | 45 | 34 | 22 | 12 |
| 7. | LLJ Lisbon Lions J | 39 | 33 | 19 | 14 |
| 8. | AAJ Athens Albatrosses J | 31 | 31 | 15 | 16 |
| 9. | SSJ Stockholm Sharks J | 30 | 33 | 15 | 18 |
| 10. | DDJ Dublin Dragons J | 30 | 35 | 15 | 20 |
| 11. | BBJ Brussels Bison J | 27 | 35 | 13 | 22 |
| 12. | HHJ Helsinki Hawks J | 24 | 36 | 12 | 24 |
| 13. | LLJ London Lizards J | 16 | 34 | 8 | 26 |
Názov:
Club 23
Mesto:
Town23
Ulica:
Street23
PSČ:
PostCode23
