Made by Eliterro - v1.10.3
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| null. | 3680 | Main draw | 1 | |
| null. | 3460 | Main draw | 2 | |
| null. | 2785 | Main draw | 3 | |
| null. | 2290 | Main draw | 4 | |
| null. | 1795 | Main draw | 5 | |
| null. | 1715 | Main draw | 8 | |
| null. | 1435 | Main draw | 9 | |
| null. | 1250 | Main draw | 10 | |
| null. | 1230 | Main draw | 11 | |
| null. | 1195 | Main draw | 13 | |
| null. | 1195 | Main draw | — | |
| null. | 960 | Qualification | — | |
| null. | 900 | Main draw | 14 | |
| null. | 900 | Main draw | — | |
| null. | 870 | Main draw | 15 | |
| null. | 870 | Main draw | — | |
| null. | 800 | Wildcard | 12 | |
| null. | 760 | Qualification | — | |
| null. | 755 | Qualification | — | |
| null. | 725 | Qualification | — | |
| null. | 675 | Qualification | — | |
| null. | 654 | Main draw | 16 | |
| null. | 654 | Main draw | — | |
| null. | 633 | Qualification | — | |
| null. | 604 | Qualification | — | |
| null. | 571 | Qualification | — | |
| null. | 563 | Qualification | — | |
| null. | 555 | Qualification | — | |
| null. | 535 | Qualification | — | |
| null. | 506 | Qualification | — | |
| null. | 200 | Wildcard | 7 | |
| null. | 120 | Wildcard | 6 | |
| null. | 2785 | Main draw | 3 | |
| null. | 2290 | Main draw | 4 | |
| null. | 1435 | Main draw | 9 | |
| null. | 800 | Wildcard | 12 | |
| null. | 760 | Qualification | — | |
| null. | 654 | Main draw | 16 | |
| null. | 654 | Main draw | — | |
| null. | 535 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| null. | 2150 | Main draw | 1 | |
| null. | 1640 | Main draw | 2 | |
| null. | 1455 | Main draw | 3 | |
| null. | 1170 | Main draw | 4 | |
| null. | 1050 | Main draw | 6 | |
| null. | 980 | Main draw | 7 | |
| null. | 950 | Main draw | 8 | |
| null. | 910 | Main draw | 9 | |
| null. | 815 | Main draw | 11 | |
| null. | 810 | Main draw | 12 | |
| null. | 790 | Main draw | 14 | |
| null. | 790 | Main draw | — | |
| null. | 645 | Qualification | — | |
| null. | 625 | Qualification | — | |
| null. | 585 | Qualification | — | |
| null. | 585 | Qualification | — | |
| null. | 570 | Qualification | — | |
| null. | 570 | Qualification | — | |
| null. | 555 | Qualification | — | |
| null. | 550 | Qualification | — | |
| null. | 528 | Qualification | — | |
| null. | 526 | Qualification | — | |
| null. | 320 | Wildcard | 5 | |
| null. | 56 | Qualification | — | |
| null. | 26 | Qualification | — | |
| null. | 0 | Wildcard | 10 | |
| null. | 0 | Wildcard | 13 | |
| null. | 2150 | Main draw | 1 | |
| null. | 1050 | Main draw | 6 | |
| null. | 550 | Qualification | — | |
| null. | 0 | Wildcard | 13 |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — |
