Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBD Berlin Bears D | 56 | 30 | 28 | 2 |
| 2. | PPD Paris Panthers D | 54 | 31 | 27 | 4 |
| 3. | RRD Rome Ravens D | 51 | 31 | 25 | 6 |
| 4. | MMD Madrid Mustangs D | 48 | 32 | 24 | 8 |
| 5. | VVD Vienna Vultures D | 45 | 32 | 22 | 10 |
| 6. | PPD Prague Pythons D | 45 | 34 | 22 | 12 |
| 7. | LLD Lisbon Lions D | 39 | 33 | 19 | 14 |
| 8. | AAD Athens Albatrosses D | 31 | 31 | 15 | 16 |
| 9. | SSD Stockholm Sharks D | 30 | 33 | 15 | 18 |
| 10. | DDD Dublin Dragons D | 30 | 35 | 15 | 20 |
| 11. | BBD Brussels Bison D | 27 | 35 | 13 | 22 |
| 12. | HHD Helsinki Hawks D | 24 | 36 | 12 | 24 |
| 13. | LLD London Lizards D | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBD Berlin Bears D | 56 | 30 | 28 | 2 |
| 2. | PPD Paris Panthers D | 54 | 31 | 27 | 4 |
| 3. | RRD Rome Ravens D | 51 | 31 | 25 | 6 |
| 4. | MMD Madrid Mustangs D | 48 | 32 | 24 | 8 |
| 5. | VVD Vienna Vultures D | 45 | 32 | 22 | 10 |
| 6. | PPD Prague Pythons D | 45 | 34 | 22 | 12 |
| 7. | LLD Lisbon Lions D | 39 | 33 | 19 | 14 |
| 8. | AAD Athens Albatrosses D | 31 | 31 | 15 | 16 |
| 9. | SSD Stockholm Sharks D | 30 | 33 | 15 | 18 |
| 10. | DDD Dublin Dragons D | 30 | 35 | 15 | 20 |
| 11. | BBD Brussels Bison D | 27 | 35 | 13 | 22 |
| 12. | HHD Helsinki Hawks D | 24 | 36 | 12 | 24 |
| 13. | LLD London Lizards D | 16 | 34 | 8 | 26 |
Názov:
Club 1
Mesto:
Town1
Ulica:
Street1
PSČ:
PostCode1
