Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBQ Berlin Bears Q | 56 | 30 | 28 | 2 |
| 2. | PPQ Paris Panthers Q | 54 | 31 | 27 | 4 |
| 3. | RRQ Rome Ravens Q | 51 | 31 | 25 | 6 |
| 4. | MMQ Madrid Mustangs Q | 48 | 32 | 24 | 8 |
| 5. | VVQ Vienna Vultures Q | 45 | 32 | 22 | 10 |
| 6. | PPQ Prague Pythons Q | 45 | 34 | 22 | 12 |
| 7. | LLQ Lisbon Lions Q | 39 | 33 | 19 | 14 |
| 8. | AAQ Athens Albatrosses Q | 31 | 31 | 15 | 16 |
| 9. | SSQ Stockholm Sharks Q | 30 | 33 | 15 | 18 |
| 10. | DDQ Dublin Dragons Q | 30 | 35 | 15 | 20 |
| 11. | BBQ Brussels Bison Q | 27 | 35 | 13 | 22 |
| 12. | HHQ Helsinki Hawks Q | 24 | 36 | 12 | 24 |
| 13. | LLQ London Lizards Q | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBQ Berlin Bears Q | 56 | 30 | 28 | 2 |
| 2. | PPQ Paris Panthers Q | 54 | 31 | 27 | 4 |
| 3. | RRQ Rome Ravens Q | 51 | 31 | 25 | 6 |
| 4. | MMQ Madrid Mustangs Q | 48 | 32 | 24 | 8 |
| 5. | VVQ Vienna Vultures Q | 45 | 32 | 22 | 10 |
| 6. | PPQ Prague Pythons Q | 45 | 34 | 22 | 12 |
| 7. | LLQ Lisbon Lions Q | 39 | 33 | 19 | 14 |
| 8. | AAQ Athens Albatrosses Q | 31 | 31 | 15 | 16 |
| 9. | SSQ Stockholm Sharks Q | 30 | 33 | 15 | 18 |
| 10. | DDQ Dublin Dragons Q | 30 | 35 | 15 | 20 |
| 11. | BBQ Brussels Bison Q | 27 | 35 | 13 | 22 |
| 12. | HHQ Helsinki Hawks Q | 24 | 36 | 12 | 24 |
| 13. | LLQ London Lizards Q | 16 | 34 | 8 | 26 |
Nahrávač
Smečiar
Univerzál
Univerzál
Blokár
Blokár
Obranca
Obranca
Smečiar
Smečiar
Blokár
Univerzál
Názov:
Club 1
Mesto:
Town1
Ulica:
Street1
PSČ:
PostCode1
