Made by Eliterro - v1.5.8
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBU Berlin Bears U | 56 | 30 | 28 | 2 |
| 2. | PPU Paris Panthers U | 54 | 31 | 27 | 4 |
| 3. | RRU Rome Ravens U | 51 | 31 | 25 | 6 |
| 4. | MMU Madrid Mustangs U | 48 | 32 | 24 | 8 |
| 5. | VVU Vienna Vultures U | 45 | 32 | 22 | 10 |
| 6. | PPU Prague Pythons U | 45 | 34 | 22 | 12 |
| 7. | LLU Lisbon Lions U | 39 | 33 | 19 | 14 |
| 8. | AAU Athens Albatrosses U | 31 | 31 | 15 | 16 |
| 9. | SSU Stockholm Sharks U | 30 | 33 | 15 | 18 |
| 10. | DDU Dublin Dragons U | 30 | 35 | 15 | 20 |
| 11. | BBU Brussels Bison U | 27 | 35 | 13 | 22 |
| 12. | HHU Helsinki Hawks U | 24 | 36 | 12 | 24 |
| 13. | LLU London Lizards U | 16 | 34 | 8 | 26 |
| # | Tím | Body | Z | V | P |
|---|---|---|---|---|---|
| 1. | BBU Berlin Bears U | 56 | 30 | 28 | 2 |
| 2. | PPU Paris Panthers U | 54 | 31 | 27 | 4 |
| 3. | RRU Rome Ravens U | 51 | 31 | 25 | 6 |
| 4. | MMU Madrid Mustangs U | 48 | 32 | 24 | 8 |
| 5. | VVU Vienna Vultures U | 45 | 32 | 22 | 10 |
| 6. | PPU Prague Pythons U | 45 | 34 | 22 | 12 |
| 7. | LLU Lisbon Lions U | 39 | 33 | 19 | 14 |
| 8. | AAU Athens Albatrosses U | 31 | 31 | 15 | 16 |
| 9. | SSU Stockholm Sharks U | 30 | 33 | 15 | 18 |
| 10. | DDU Dublin Dragons U | 30 | 35 | 15 | 20 |
| 11. | BBU Brussels Bison U | 27 | 35 | 13 | 22 |
| 12. | HHU Helsinki Hawks U | 24 | 36 | 12 | 24 |
| 13. | LLU London Lizards U | 16 | 34 | 8 | 26 |
Názov:
Club 3
Mesto:
Town3
Ulica:
Street3
PSČ:
PostCode3
