Made by Eliterro - v1.10.3
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| null. | 3680 | Main draw | 1 | |
| null. | 3460 | Main draw | 2 | |
| null. | 2785 | Main draw | 3 | |
| null. | 2290 | Main draw | 4 | |
| null. | 1795 | Main draw | 5 | |
| null. | 1715 | Main draw | 8 | |
| null. | 1435 | Main draw | 9 | |
| null. | 1250 | Main draw | 10 | |
| null. | 1230 | Main draw | 11 | |
| null. | 1195 | Main draw | 13 | |
| null. | 1195 | Main draw | — | |
| null. | 960 | Qualification | — | |
| null. | 900 | Main draw | 14 | |
| null. | 900 | Main draw | — | |
| null. | 870 | Main draw | 15 | |
| null. | 870 | Main draw | — | |
| null. | 800 | Wildcard | 12 | |
| null. | 760 | Qualification | — | |
| null. | 755 | Qualification | — | |
| null. | 725 | Qualification | — | |
| null. | 675 | Qualification | — | |
| null. | 654 | Main draw | 16 | |
| null. | 654 | Main draw | — | |
| null. | 633 | Qualification | — | |
| null. | 604 | Qualification | — | |
| null. | 571 | Qualification | — | |
| null. | 563 | Qualification | — | |
| null. | 555 | Qualification | — | |
| null. | 535 | Qualification | — | |
| null. | 506 | Qualification | — | |
| null. | 200 | Wildcard | 7 | |
| null. | 120 | Wildcard | 6 | |
| null. | 2785 | Main draw | 3 | |
| null. | 2290 | Main draw | 4 | |
| null. | 1435 | Main draw | 9 | |
| null. | 800 | Wildcard | 12 | |
| null. | 760 | Qualification | — | |
| null. | 654 | Main draw | 16 | |
| null. | 654 | Main draw | — | |
| null. | 535 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| null. | 2135 | Main draw | 1 | |
| null. | 1670 | Main draw | 2 | |
| null. | 1010 | Main draw | 3 | |
| null. | 975 | Main draw | 4 | |
| null. | 910 | Qualification | — | |
| null. | 783 | Qualification | — | |
| null. | 700 | Qualification | — | |
| null. | 680 | Qualification | — | |
| null. | 228 | Qualification | — | |
| null. | 200 | Main draw | 7 | |
| null. | 200 | Main draw | 6 | |
| null. | 140 | Qualification | — | |
| null. | 120 | Qualification | — | |
| null. | 100 | Main draw | 8 | |
| null. | 70 | Qualification | — | |
| null. | 50 | Qualification | — | |
| null. | 50 | Main draw | 9 | |
| null. | 50 | Qualification | — | |
| null. | 45 | Qualification | — | |
| null. | 0 | Main draw | 5 | |
| null. | 0 | Not enough points | — | |
| null. | 0 | Not enough points | — | |
| null. | 0 | Main draw | 11 | |
| null. | 0 | Qualification | — | |
| null. | 0 | Not enough points | — | |
| null. | 0 | Main draw | 10 | |
| null. | 0 | Main draw | 13 | |
| null. | 0 | Main draw | 12 | |
| null. | 2135 | Main draw | 1 | |
| null. | 783 | Qualification | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 0 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 0 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 0 | — | — | |
| 21. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 4 | — | — | |
| 2. | 3 | — | — | |
| 3. | 3 | — | — | |
| 4. | 1 | — | — |
