Made by Eliterro - v1.10.3
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| null. | 820 | Main draw | 1 | |
| null. | 790 | Main draw | 2 | |
| null. | 623 | Main draw | 3 | |
| null. | 604 | Main draw | 4 | |
| null. | 590 | Main draw | 5 | |
| null. | 502 | Main draw | 6 | |
| null. | 479 | Main draw | 7 | |
| null. | 444 | Main draw | 8 | |
| null. | 406 | Main draw | 9 | |
| null. | 372 | Main draw | 10 | |
| null. | 263 | Main draw | 11 | |
| null. | 235 | Main draw | 12 | |
| null. | 232 | Main draw | 13 | |
| null. | 225 | Main draw | 15 | |
| null. | 225 | Main draw | 14 | |
| null. | 224 | Main draw | 16 | |
| null. | 176 | Main draw | 17 | |
| null. | 144 | Main draw | 18 | |
| null. | 130 | Main draw | 19 | |
| null. | 120 | Main draw | 20 | |
| null. | 78 | Main draw | 21 | |
| null. | 34 | Main draw | 22 | |
| null. | 623 | Main draw | 3 | |
| null. | 406 | Main draw | 9 | |
| null. | 263 | Main draw | 11 | |
| null. | 225 | Main draw | 15 | |
| null. | 3500 | Main draw | 1 | |
| null. | 3470 | Main draw | 2 | |
| null. | 2770 | Main draw | 3 | |
| null. | 2510 | Main draw | 4 | |
| null. | 2230 | Main draw | 5 | |
| null. | 1710 | Main draw | 6 | |
| null. | 1115 | Main draw | 7 | |
| null. | 1105 | Main draw | 8 | |
| null. | 1020 | Main draw | 9 | |
| null. | 990 | Main draw | 13 | |
| null. | 990 | Main draw | — | |
| null. | 985 | Wildcard | 10 | |
| null. | 980 | Main draw | 14 | |
| null. | 980 | Main draw | — | |
| null. | 955 | Wildcard | 11 | |
| null. | 920 | Main draw | 15 | |
| null. | 920 | Main draw | — | |
| null. | 756 | Main draw | 16 | |
| null. | 756 | Main draw | — | |
| null. | 750 | Qualification | — | |
| null. | 710 | Qualification | — | |
| null. | 655 | Wildcard | 12 | |
| null. | 650 | Qualification | — | |
| null. | 648 | Qualification | — | |
| null. | 631 | Qualification | — | |
| null. | 618 | Qualification | — | |
| null. | 605 | Qualification | — | |
| null. | 592 | Qualification | — | |
| null. | 557 | Qualification | — | |
| null. | 544 | Qualification | — | |
| null. | 534 | Qualification | — | |
| null. | 517 | Qualification | — | |
| null. | 2510 | Main draw | 4 | |
| null. | 2230 | Main draw | 5 | |
| null. | 980 | Main draw | 14 | |
| null. | 980 | Main draw | — | |
| null. | 756 | Main draw | 16 | |
| null. | 756 | Main draw | — | |
| null. | 750 | Qualification | — | |
| null. | 534 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| null. | 3680 | Main draw | 1 | |
| null. | 3460 | Main draw | 2 | |
| null. | 2785 | Main draw | 3 | |
| null. | 2290 | Main draw | 4 | |
| null. | 1795 | Main draw | 5 | |
| null. | 1715 | Main draw | 8 | |
| null. | 1435 | Main draw | 9 | |
| null. | 1250 | Main draw | 10 | |
| null. | 1230 | Main draw | 11 | |
| null. | 1195 | Main draw | 13 | |
| null. | 1195 | Main draw | — | |
| null. | 960 | Qualification | — | |
| null. | 900 | Main draw | 14 | |
| null. | 900 | Main draw | — | |
| null. | 870 | Main draw | 15 | |
| null. | 870 | Main draw | — | |
| null. | 800 | Wildcard | 12 | |
| null. | 760 | Qualification | — | |
| null. | 755 | Qualification | — | |
| null. | 725 | Qualification | — | |
| null. | 675 | Qualification | — | |
| null. | 654 | Main draw | 16 | |
| null. | 654 | Main draw | — | |
| null. | 633 | Qualification | — | |
| null. | 604 | Qualification | — | |
| null. | 571 | Qualification | — | |
| null. | 563 | Qualification | — | |
| null. | 555 | Qualification | — | |
| null. | 535 | Qualification | — | |
| null. | 506 | Qualification | — | |
| null. | 200 | Wildcard | 7 | |
| null. | 120 | Wildcard | 6 | |
| null. | 2785 | Main draw | 3 | |
| null. | 2290 | Main draw | 4 | |
| null. | 1435 | Main draw | 9 | |
| null. | 800 | Wildcard | 12 | |
| null. | 760 | Qualification | — | |
| null. | 654 | Main draw | 16 | |
| null. | 654 | Main draw | — | |
| null. | 535 | Qualification | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 160 | — | — | |
| 2. | 145 | — | — | |
| 3. | 130 | — | — | |
| 4. | 115 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 5. | 100 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 9. | 70 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 13. | 60 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 17. | 50 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — | |
| 21. | 45 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 6 | — | — | |
| 2. | 4 | — | — | |
| 3. | 2 | — | — | |
| 4. | 2 | — | — | |
| 5. | 2 | — | — | |
| 6. | 2 | — | — | |
| 7. | 0 | — | — | |
| 8. | 0 | — | — | |
| 9. | 0 | — | — | |
| 10. | 0 | — | — | |
| 11. | 0 | — | — |
| # | Team | Punkte | Draw Status | Seed Maindraw |
|---|---|---|---|---|
| 1. | 46 | — | — | |
| 2. | 44 | — | — | |
| 3. | 39 | — | — | |
| 4. | 31 | — | — | |
| 5. | 31 | — | — | |
| 6. | 25 | — | — | |
| 7. | 24 | — | — | |
| 8. | 14 | — | — | |
| 9. | 13 | — | — | |
| 10. | 3 | — | — |


Trikotnummer